Produktový kód: QX14YP
sviečka QX14YP
dostupnosť: 7-14 dní
BRISK PLATIN QX14YP Zapaľovacie sviečky s platinovými kontaktami Širokorozsahové zapaľovacie sviečky so strednou elektródou s platinovým kontaktom. Dokonalé prehorenie zmesi paliva a vzduchu. Predĺžený interval výmeny. Platina na strednej elektróde zaisťuje stálosť elektródovej vzdialenosti veľmi dlhú dobu. Malý priemer elektródy nebráni šíreniu čela plameňa spaľovacím priestorom a prispieva k zvýšeniu výkonu motora. Tiež je potlačený zhášací efekt pri studených štartoch. Interval výmeny:max 90.000 km Použitie :Vo vozidlách s extrémne dlhým intervalom výmeny zapaľovacích sviečok ,hlavne HYUNDAI,MERCEDES-BENZ, Druh prevádzky :Najnáročnejšia prevádzka alebo všetky druhy prevádzok typ kód elektródová vzdialenosť tesnenie interval rozmer kľúče dĺžka závitu závit doporučený uťahovací moment QX14YP 1963 0,8 P max. 90.000 km 16 mm 26,5 mm M 12x1,25 15-20 Nm VYSVETLIVKY K TABUĽKE: * zákazková výroba P tesnení podložkou K tesnenie kužeľom Výrobca označenie BRISK BRISK CODE BOSCH 0 242 135 509 QX14YP 1963 BOSCH 0 242 140 512 QX14YP 1963 BOSCH YR 6 NPP332 QX14YP 1963 CHAMPION OE229 QX14YP 1963 EYQUEM 0911 007 448 QX14YP 1963 EYQUEM A527 QX14YP 1963 EYQUEM ZN68HSTDPR QX14YP 1963 MERCEDES-BENZ A 004 159 18 03 QX14YP 1963 MERCEDES-BENZ A 004 159 18 03 26QX14YP 1963 MERCEDES-BENZ A 004 159 58 03 QX14YP 1963 NGK 4288 QX14YP 1963 NGK 94716 QX14YP 1963 NGK PLKR7A QX14YP 1963 NGK PLKR7B8E QX14YP 1963 výrobca ltr kW motor valec rv
ltr | |||||
HYUNDAI i 10 i 16V | 1,25 | 57kW | G4LA | 4 | 11.08-12.10 |
HYUNDAI i 10 i 16V | 1,25 | 63kW | G4LA | 4 | 04.11-09.13 |
HYUNDAI i 10 i 16V | 1,25 | 64kW | G4LA | 4 | 12.13- |
HYUNDAI i 20 i 16V | 1,25 | 57kW | G4LA | 4 | 09.08-03.12 |
HYUNDAI i 20 i 16V | 1,25 | 63kW | G4LA | 4 | 03.12-07.15 |
MERCEDES-BENZ C 160 Kompressor Coupe | 1,8 | 90kW | M 271.921 (30853900-) | 4 | 12.06-05.08 |
MERCEDES-BENZ C 180 Kompressor Coupe | 1,8 | 105kW | M 271.946 (30853900-) | 4 | 12.06-05.08 |
MERCEDES-BENZ C 200 Kompressor Coupe | 1,8 | 120kW | M 271.940 (30853900-) | 4 | 12.06-05.08 |
MERCEDES-BENZ C 220 Coupe | 1,8 | 120kW | M 271.940 (30853900-) | 4 | 12.06-05.08 |
MERCEDES-BENZ C 230 Coupe | 2,5 | 150kW | M 272.920 | 6 | 01.05-05.08 |
MERCEDES-BENZ C 350 | 3,5 | 200kW | M 272.960 | 6 | 01.05-05.08 |
MERCEDES-BENZ C 180 Kompressor Kombi | 1,8 | 105kW | M 271.946 (30853900-) | 4 | 12.06-08.07 |
MERCEDES-BENZ C 200 Kompressor Kombi | 1,8 | 120kW | M 271.940 (30853900-) | 4 | 12.06-08.07 |
MERCEDES-BENZ C 230 Kombi | 2,5 | 150kW | M 272.920 | 6 | 01.05-08.07 |
MERCEDES-BENZ C 280 Kombi | 3,0 | 170kW | M 272.940 | 6 | 01.05-08.07 |
MERCEDES-BENZ C 280 4-Matic Kombi | 3,0 | 170kW | M 272.941 | 6 | 01.05-08.07 |
MERCEDES-BENZ C 350 Kombi | 3,5 | 200kW | M 272.960 | 6 | 01.05-08.07 |
MERCEDES-BENZ C 350 4-Matic Kombi | 3,5 | 200kW | M 272.970 | 6 | 01.05-08.07 |
MERCEDES-BENZ C 180 Kompressor | 1,8 | 105kW | M 271.946 (30853900-) | 4 | 12.06-02.07 |
MERCEDES-BENZ C 230 | 2,5 | 150kW | M 272.920 | 6 | 12.04-02.07 |
MERCEDES-BENZ C 280 | 3,0 | 170kW | M 272.940 | 6 | 11.04-02.07 |
MERCEDES-BENZ C 280 4-Matic | 3,0 | 170kW | M 272.941 | 6 | 02.05-02.07 |
MERCEDES-BENZ C 350 | 3,5 | 200kW | M 272.960 | 6 | 12.04-02.07 |
MERCEDES-BENZ C 350 4-Matic | 3,5 | 200kW | M 272.970 | 6 | 12.04-02.07 |
MERCEDES-BENZ C 180 Coupe | 1,8 | 115kW | M 271.820 | 4 | 06.11-06.12 |
MERCEDES-BENZ C 200 CGI Coupe | 1,8 | 135kW | M 271.820 | 4 | 06.11-12.14 |
MERCEDES-BENZ C 250 Coupe | 1,8 | 150kW | M 271.860 | 4 | 06.11-04.15 |
MERCEDES-BENZ C 180 Kompressor Kombi | 1,6 | 115kW | M 271.910 | 4 | 08.07-04.10 |
MERCEDES-BENZ C 180 Kompressor Kombi | 1,8 | 115kW | M 271.952 | 4 | 08.07-10.08 |
MERCEDES-BENZ C 180 CGI Kombi | 1,8 | 115kW | M 271.820 | 4 | 11.09-06.12 |
MERCEDES-BENZ C 200 Kompressor Kombi | 1,8 | 135kW | M 271.950 (30853900-) | 4 | 08.07-04.10 |
MERCEDES-BENZ C 200 CGI Kombi | 1,8 | 135kW | M 271.820, M 271.860 | 4 | 08.07-06.12 |
MERCEDES-BENZ C 230 Kombi | 2,5 | 150kW | M 272.921 | 6 | 08.07-04.09 |
MERCEDES-BENZ C 250 CGI Kombi | 1,8 | 150kW | M 271.860 | 4 | 07.09-02.14 |
MERCEDES-BENZ C 280 Kombi | 3,0 | 170kW | M 272.947 | 6 | 08.07-05.09 |
MERCEDES-BENZ C 300 Kombi | 3,0 | 170kW | M 272.947 | 6 | 08.07-12.11 |
MERCEDES-BENZ C 350 Kombi | 3,5 | 200kW | M 272.961 | 6 | 08.07-12.10 |
MERCEDES-BENZ C 180 Kompressor | 1,6 | 115kW | M 271.910 | 4 | 01.08-04.10 |
MERCEDES-BENZ C 200 Kompressor | 1,8 | 135kW | M 271.950 (30853900-) | 4 | 03.07-04.10 |
MERCEDES-BENZ C 200 CGI | 1,8 | 135kW | M 271.820 | 4 | 04.09-05.14 |
MERCEDES-BENZ C 230, 4-Matic | 2,5 | 150kW | M 272.921, M 272.911 | 6 | 08.07-04.09 |
MERCEDES-BENZ C 250 CGI | 1,8 | 150kW | M 271.860 | 4 | 07.09-12.14 |
MERCEDES-BENZ C 280, 4-Matic | 3,0 | 170kW | M 272.947, M 272.948 | 6 | 01.07-04.10 |
MERCEDES-BENZ C 300, 4-Matic | 3,0 | 170kW | M 272.947, M 272.948 | 6 | 07.08-06.11 |
MERCEDES-BENZ C 350, 4-Matic | 3,5 | 200kW | M 272.961, M 272.971 | 6 | 01.07-08.11 |
MERCEDES-BENZ CLC 160 | 1,6 | 95kW | M 271.911 | 4 | 02.09-06.11 |
MERCEDES-BENZ CLC 180 Kompressor | 1,8 | 105kW | M 271.946 (30853900-) | 4 | 08.09-06.11 |
MERCEDES-BENZ CLC 200 Kompressor | 1,8 | 135kW | M 271.955 (30853900-) | 4 | 08.09-06.11 |
MERCEDES-BENZ CLC 230 | 2,5 | 150kW | M 272.920 | 6 | 05.08-06.11 |
MERCEDES-BENZ CLC 250 | 2,5 | 150kW | M 272.920 | 6 | 06.09-06.11 |
MERCEDES-BENZ CLC 350 | 3,5 | 200kW | M 272.960 | 6 | 05.08-06.11 |
MERCEDES-BENZ CLK 200 Kompressor Cabrio | 1,8 | 120kW | M 271.940 (30853900-) | 4 | 12.06-03.10 |
MERCEDES-BENZ CLK 200 CGI Cabrio | 1,8 | 125kW | M 271.942 (30853900-) | 4 | 12.06-03.10 |
MERCEDES-BENZ CLK 200 Kompressor Cabrio | 1,8 | 135kW | M 271.955 (30853900-) | 4 | 12.06-12.09 |
MERCEDES-BENZ CLK 280 Cabrio | 3,0 | 170kW | M 272.940 | 6 | 01.05-12.09 |
MERCEDES-BENZ CLK 350 Cabrio | 3,5 | 200kW | M 272.960 | 6 | 01.05-08.07 |
MERCEDES-BENZ CLK 500 Cabrio | 5,5 | 285kW | M 273.967 | 8 | 06.06-08.07 |
MERCEDES-BENZ CLK 550 Cabrio | 5,5 | 285kW | M 273.967 | 8 | 09.06-08.07 |
MERCEDES-BENZ CLK 200 Kompressor | 1,8 | 120kW | M 271.940 (30853900-) | 4 | 12.06-05.09 |
MERCEDES-BENZ CLK 200 CGI | 1,8 | 125kW | M 271.942 (30853900-) | 4 | 12.06-05.09 |
MERCEDES-BENZ CLK 200 Kompressor | 1,8 | 135kW | M 271.955 (30853900-) | 4 | 12.06-05.09 |
MERCEDES-BENZ CLK 280 | 3,0 | 170kW | M 272.940 | 6 | 04.05-04.09 |
MERCEDES-BENZ CLK 350 | 3,5 | 200kW | M 272.960 | 6 | 01.05-04.09 |
MERCEDES-BENZ CLK 500 | 5,5 | 285kW | M 273.965, M 273.967 | 8 | 06.06-04.09 |
MERCEDES-BENZ CLK 550 | 5,5 | 285kW | M 273.965, M 273.967 | 8 | 06.06-04.09 |
MERCEDES-BENZ CLS 280 | 3,0 | 170kW | M 272.943 | 6 | 07.08-04.09 |
MERCEDES-BENZ CLS 300 | 3,0 | 170kW | M 272.943 | 6 | 05.09-12.10 |
MERCEDES-BENZ CLS 350 | 3,5 | 200kW | M 272.964 | 6 | 10.04-04.09 |
MERCEDES-BENZ CLS 500 | 5,5 | 285kW | M 273.960 | 8 | 04.06-09.10 |
MERCEDES-BENZ CLS 550 | 5,5 | 285kW | M 273.960 | 8 | 04.06-09.10 |
MERCEDES-BENZ E 200 CGI Cabrio | 1,8 | 135kW | M 271.820, M 271.860 | 4 | 01.10-12.13 |
MERCEDES-BENZ E 250 CGI Cabrio | 1,8 | 150kW | M 271.860 | 4 | 01.10-04.13 |
MERCEDES-BENZ E 260 Cabrio | 1,8 | 150kW | M 271.860 | 4 | 05.12-06.13 |
MERCEDES-BENZ E 350 Cabrio | 3,5 | 200kW | M 272.988 | 6 | 05.11-12.12 |
MERCEDES-BENZ E 500 Cabrio | 5,5 | 285kW | M 273.966 | 8 | 01.10-05.11 |
MERCEDES-BENZ E 550 Cabrio | 5,5 | 285kW | M 273.966 | 8 | 01.10-05.11 |
MERCEDES-BENZ E 200 CGI Coupe | 1,8 | 135kW | M 271.820, M 271.860 | 4 | 02.09-12.13 |
MERCEDES-BENZ E 250 CGI Coupe | 1,8 | 150kW | M 271.860 | 4 | 02.09-04.13 |
MERCEDES-BENZ E 260 Coupe | 1,8 | 150kW | M 271.860 | 4 | 05.12-06.13 |
MERCEDES-BENZ E 350 Coupe | 3,5 | 200kW | M 272.988 | 6 | 05.11-12.12 |
MERCEDES-BENZ E 500 Coupe | 5,5 | 285kW | M 273.966 | 8 | 02.09-05.11 |
MERCEDES-BENZ E 550 Coupe | 5,5 | 285kW | M 273.966 | 8 | 02.09-05.11 |
MERCEDES-BENZ E 200 T Kompressor Kombi | 1,8 | 120kW | M 271.941 (30853900-) | 4 | 12.06-07.09 |
MERCEDES-BENZ E 200 T Kompressor Kombi | 1,8 | 135kW | M 271.956 (30853900-) | 4 | 12.06-07.09 |
MERCEDES-BENZ E 230 T Kombi | 2,5 | 150kW | M 272.922 | 6 | 05.07-07.09 |
MERCEDES-BENZ E 280 T Kombi, 4-Matic | 3,0 | 170kW | M 272.943 | 6 | 03.05-07.09 |
MERCEDES-BENZ E 350 T Kombi, 4-Matic | 3,5 | 200kW | M 272.964, M 272.972 | 6 | 03.05-07.09 |
MERCEDES-BENZ E 3.5 T 4-Matic Kombi | 3,5 | 205kW | M 272.972 | 6 | 08.04-08.06 |
MERCEDES-BENZ E 500 T Kombi, 4-Matic | 5,5 | 285kW | M 273.960, M 273.962 | 8 | 04.06-07.09 |
MERCEDES-BENZ E 200 Kompressor | 1,8 | 120kW | M 271.941 (30853900-) | 4 | 12.06-12.08 |
MERCEDES-BENZ E 200 NGT | 1,8 | 120kW | M 271.941 (30853900-) | 4 | 12.06-12.08 |
MERCEDES-BENZ E 200 CGI | 1,8 | 125kW | M 271.946 (30853900-) | 4 | 12.06-12.08 |
MERCEDES-BENZ E 200 Kompressor | 1,8 | 135kW | M 271.956 (30853900-) | 4 | 12.06-12.08 |
MERCEDES-BENZ E 230 | 2,5 | 150kW | M 272.922 | 6 | 09.07-12.08 |
MERCEDES-BENZ E 280, 4-Matic | 3,0 | 170kW | M 272.943, M 272.944 | 6 | 03.05-12.08 |
MERCEDES-BENZ E 350, 4-Matic | 3,5 | 200kW | M 272.964, M 272.972 | 6 | 03.05-08.08 |
MERCEDES-BENZ E 350 4-Matic | 3,5 | 205kW | M 272.972 | 6 | 08.04-08.06 |
MERCEDES-BENZ E 500, 4-Matic | 5,5 | 285kW | M 273.960, M 273.962 | 8 | 04.06-12.08 |
MERCEDES-BENZ E 550 | 5,5 | 285kW | M 273.960 | 8 | 04.06-08.07 |
MERCEDES-BENZ E 200 T CGI Kombi | 1,8 | 135kW | M 271.820, M 271.860 | 4 | 11.09-12.13 |
MERCEDES-BENZ E 250 T CGI Kombi | 1,8 | 150kW | M 271.860 | 4 | 01.09-12.13 |
MERCEDES-BENZ E 300 T Kombi | 3,0 | 170kW | M 272.952 | 6 | 02.10-12.11 |
MERCEDES-BENZ E 350 T Kombi, 4-Matic | 3,5 | 200kW | M 272.977, M 272.980 | 6 | 08.09-07.11 |
MERCEDES-BENZ E 500 T Kombi | 5,5 | 285kW | M 273.971 | 8 | 11.09-12.11 |
MERCEDES-BENZ E 200 CGI | 1,8 | 135kW | M 271.820, M 271.860 | 4 | 08.09-12.13 |
MERCEDES-BENZ E 250 CGI | 1,8 | 150kW | M 271.860 | 4 | 01.09-12.13 |
MERCEDES-BENZ E 300 | 3,0 | 170kW | M 272.952 | 6 | 01.09-12.13 |
MERCEDES-BENZ E 350, 4-Matic | 3,5 | 200kW | M 272.977, M 272.980 | 6 | 01.09-07.11 |
MERCEDES-BENZ E 500 | 5,5 | 285kW | M 273.970, M 273.971 | 8 | 11.09-08.11 |
MERCEDES-BENZ G 500 4-Matic | 5,5 | 285kW | M 273.963 | 8 | 05.08-12.15 |
MERCEDES-BENZ G 550 | 5,5 | 285kW | M 273.963 | 8 | 05.08-12.15 |
MERCEDES-BENZ GL 450 4-Matic | 4,7 | 250kW | M 273.923 | 8 | 09.06-12.12 |
MERCEDES-BENZ GL 500 4-Matic | 5,5 | 285kW | M 273.963 | 8 | 09.06-12.12 |
MERCEDES-BENZ GL 550 4-Matic | 5,5 | 285kW | M 273.963 | 8 | 09.09-12.12 |
MERCEDES-BENZ GLK 280 4-Matic | 3,0 | 170kW | M 272.948 | 6 | 06.08-06.09 |
MERCEDES-BENZ GLK 300 4-Matic | 3,0 | 170kW | M 272.948 | 6 | 07.09-04.11 |
MERCEDES-BENZ GLK 350 | 3,5 | 200kW | M 272.991 | 6 | 09.09-06.15 |
MERCEDES-BENZ GLK 350 4-Matic | 3,5 | 200kW | M 272.971 | 6 | 06.08-12.12 |
MERCEDES-BENZ ML 300 4-Matic | 3,0 | 170kW | M 272.945 | 6 | 03.10-07.11 |
MERCEDES-BENZ ML 350 4-Matic | 3,5 | 200kW | M 272.967 | 6 | 07.05-06.11 |
MERCEDES-BENZ ML 500 4-Matic | 5,5 | 285kW | M 273.963 | 8 | 12.07-07.11 |
MERCEDES-BENZ ML 550 4-Matic | 5,5 | 285kW | M 273.963 | 8 | 12.07-07.11 |
MERCEDES-BENZ R 280, 4-Matic | 3,0 | 170kW | M 272.945 | 6 | 01.07-05.09 |
MERCEDES-BENZ R 300 | 3,0 | 170kW | M 272.945 | 6 | 07.09- |
MERCEDES-BENZ R 350, 4-Matic | 3,5 | 200kW | M 272.967 | 6 | 02.06- |
MERCEDES-BENZ R 500 4-Matic | 5,5 | 285kW | M 273.963 | 8 | 01.07- |
MERCEDES-BENZ R 550 4-Matic | 5,5 | 285kW | M 273.963 | 8 | 01.07- |
MERCEDES-BENZ CL 500 Coupe | 5,5 | 285kW | M 273.961 | 8 | 06.06-07.10 |
MERCEDES-BENZ CL 500 4-Matic Coupe | 5,5 | 285kW | M 273.968 | 8 | 02.08-07.10 |
MERCEDES-BENZ S 280 | 3,0 | 170kW | M 272.946 | 6 | 02.07-09.13 |
MERCEDES-BENZ S 300 | 3,0 | 170kW | M 272.946 | 6 | 02.07-09.13 |
MERCEDES-BENZ S 350 | 3,5 | 200kW | M 272.965 | 6 | 10.05-12.09 |
MERCEDES-BENZ S 350 4-Matic | 3,5 | 200kW | M 272.975 | 6 | 02.07-05.13 |
MERCEDES-BENZ S 400 Hybrid | 3,5 | 220kW | M 272.974 | 6 | 02.09-09.13 |
MERCEDES-BENZ S 450, 4-Matic | 4,7 | 250kW | M 273.922, M 273.924 | 8 | 12.05-07.13 |
MERCEDES-BENZ S 500, 4-Matic | 5,5 | 285kW | M 273.961, M 273.968 | 8 | 10.05-01.11 |
MERCEDES-BENZ S 550, 4-Matic | 5,5 | 285kW | M 273.961, M 273.968 | 8 | 10.05-12.10 |
MERCEDES-BENZ SL 280 Cabrio | 3,0 | 170kW | M 272.949 | 6 | 03.08-04.09 |
MERCEDES-BENZ SL 300 Cabrio | 3,0 | 170kW | M 272.949 | 6 | 04.09-12.11 |
MERCEDES-BENZ SL 350 Cabrio | 3,5 | 200kW | M 272.966 | 6 | 03.06-12.07 |
MERCEDES-BENZ SL 350 Cabrio | 3,5 | 232kW | M 272.968 | 6 | 04.08-01.12 |
MERCEDES-BENZ SL 500 Cabrio | 5,5 | 285kW | M 273.965 | 8 | 03.06-01.12 |
MERCEDES-BENZ SL 550 Cabrio | 5,5 | 285kW | M 273.965 | 8 | 03.06-01.12 |
MERCEDES-BENZ SLK 200 Kompressor Cabrio | 1,8 | 120kW | M 271.944 (30853900-) | 4 | 12.06-02.11 |
MERCEDES-BENZ SLK 200 Kompressor Cabrio | 1,8 | 135kW | M 271.954 | 4 | 01.08-02.11 |
MERCEDES-BENZ SLK 280 Cabrio | 3,0 | 170kW | M 272.942 | 6 | 01.05-02.09 |
MERCEDES-BENZ SLK 300 Cabrio | 3,0 | 170kW | M 272.942 | 6 | 04.09-02.11 |
MERCEDES-BENZ SLK 350 Cabrio | 3,5 | 200kW | M 272.963 | 6 | 06.04-12.08 |
MERCEDES-BENZ SLK 350 Cabrio | 3,5 | 224kW | M 272.969 | 6 | 01.08-02.11 |
MERCEDES-BENZ SLK 200 Cabrio | 1,8 | 135kW | M 271.860, M 271.861 | 4 | 02.11-04.15 |
MERCEDES-BENZ SLK 250 Cabrio | 1,8 | 150kW | M 271.861 | 4 | 02.11-08.15 |
MERCEDES-BENZ Sprinter 216, 316, Bus, 516 | 1,8 | 115kW | M 271.951 | 4 | 09.08- |
MERCEDES-BENZ Sprinter 216, 316 LGT, Bus | 1,8 | 115kW | M 271.951 | 4 | 09.08- |
MERCEDES-BENZ Sprinter 216, 316 NGT, Bus, 516 NGT | 1,8 | 115kW | M 271.951 | 4 | 09.08- |
MERCEDES-BENZ Sprinter 224, 324, Bus, 424, 524 | 3,5 | 190kW | M 272.979 | 6 | 06.06- |
MERCEDES-BENZ V 350 | 3,5 | 190kW | M 272.978 | 6 | 09.07- |
MERCEDES-BENZ Viano 126 | 3,5 | 190kW | M 272.978 | 6 | 09.07- |
MERCEDES-BENZ Vito 126 | 3,5 | 190kW | M 272.978 | 6 | 09.07- |
* Takto označené údaje sú povinné a musia sa vždy vyplniť.
* Takto označené údaje sú povinné a musia sa vždy vyplniť.