Produktový kód: P06
sviečka Iridium Premium+ P6 GR15YIR-2
dostupnosť: 27 ks na sklade
* pri väčšom množstve je predpokladaná dodacia lehota 7-14 dní
BRISK IRIDIUM PREMIUM PLUS P6 GR15YIR-2 STREDNÁ ELEKTRÓDA s irídiovým kontaktom a VONKAJŠIA ELEKTRÓDA ZO ZLIATINY yttria s medeným jadrom Širokorozsahové zapaľovacie sviečky so strednou elektródou s irídiovým kontaktom. Vonkajšia elektróda zo zliatiny legovanej yttriom s medeným jadrom. Najmodernejšie zapaľovacie sviečky BRISK súčasnosti. Konštrukcia a použité materiály spĺňajú všetky súčasné požiadavky moderných motorov. Najmä malú požiadavku na napätie dodávané zapaľovacím systémom, otvorené iskrisko do spaľovacieho priestoru a potlačenie zhášacieho efektu. Charakteristika: vonkajšia elektróda s medeným jadrom legovaná yttriom stredová elektróda s irídiovým kontaktom nižšie emisie lepšie studené štarty Použitie:vozidlá s extrémne dlhým intervalom výmeny zapaľovacích sviečok Druh prevádzky:najnáročnejšia prevádzka alebo všetky druhy prevádzky pre moderné motory Interval výmeny: max.100.000km VYSVETLIVKY K TABUĽKE: * zákazková výroba P tesnení podložkou K tesnenie kužeľom typ kód na zákazku elektródová vzdialenosť tesnenie interval rozmer kľúče dĺžka závitu závit doporučený uťahovací moment P6 1624 1,2 K max. 100.000 km 16 mm 17,5 mm M 14x1,25 10-20 Nm Výrobca označenie BRISK BRISK CODE BERU 14 KR-6 KPUV02 P6 1624 BERU Z 230 P6 1624 Motorcraft AGFS22IPJ P6 1624 Motorcraft AGFS22YPC P6 1624 NGK 3609 P6 1624 NGK 4477 P6 1624 NGK 4968 P6 1624 NGK 5809 P6 1624 NGK 5848 P6 1624 NGK 6891 P6 1624 NGK BPR6EFIX-10 P6 1624 NGK BPR6EFIX-13P P6 1624 NGK ITR6F13 P6 1624 NGK TR6AP-13 P6 1624 NGK TR6AP-13E P6 1624 TORCH Q6RTIP P6 1624 výrobca ltr kW motor valec rv
ltr | |||||
ASTON MARTIN DB 7 i Cabrio, Coupe | 5,9 | 298kW | AM2 | 12 | 07.99-10.03 |
ASTON MARTIN DB 7 i Cabrio, Coupe | 5,9 | 309kW | AM2 | 12 | 03.99- |
ASTON MARTIN DB 7 i Coupe | 5,9 | 320kW | AM2 | 12 | 10.02-10.03 |
ASTON MARTIN DB 9 Cabrio, Coupe | 5,9 | 331kW | AM3 | 12 | 04.04- |
ASTON MARTIN Vanquish i | 6,0 | 338kW | AM 702 | 12 | 06.01-08.04 |
FORD Aerostar i 12V | 3,0 | U MPi | 6 | 01.86-12.97 | |
FORD Aerostar i 12V | 4,0 | X MPi | 6 | 01.96-12.97 | |
FORD C-Max i 16V | 1,8 | 90kW | QQDC | 4 | 02.07-07.10 |
FORD C-Max i 16V | 1,8 | 92kW | QQDA, QQDB | 4 | 02.07-07.10 |
FORD C-Max i 16V Flexifuel | 1,8 | 92kW | Q7DA | 4 | 02.07-07.10 |
FORD C-Max i 16V | 2,0 | 107kW | AODA, AODB, AODE | 4 | 02.07-07.10 |
FORD C-Max i 16V | 2,0 | 107kW | SYDA | 4 | 02.07-07.10 |
FORD C-Max i 16V LPG | 2,0 | 107kW | SYDA | 4 | 06.08-07.10 |
FORD C-Max i 16V CNG | 2,0 | 107kW | SYDA | 4 | 04.09-07.10 |
FORD Cougar i 24V ST 200 | 2,5 | 151kW | SGA | 6 | 01.00-12.01 |
FORD Courier i, Kombi, Van | 1,3 | 44kW | J6B | 4 | 09.91-02.96 |
FORD EcoSport i 16V 4x4 | 2,0 | 107kW | 4 | 04.04-09.07 | |
FORD EcoSport i 16V Flex, 4x4 | 2,0 | 104kW | 4 | 01.13- | |
FORD EcoSport i 16V Flex | 2,0 | 108kW | 4 | 01.13- | |
FORD Escape i 16V | 2,3 | 110kW | GZ | 4 | 12.03-01.07 |
FORD Escape i 24V | 3,0 | 155-165kW | AJ | 6 | 12.00-11.06 |
FORD Escort, Express, Kombi | 1,1 | 37kW | GSG | 4 | 12.85-07.90 |
FORD Escort i | 1,1 | 40kW | GUC | 4 | 01.86-07.90 |
FORD Escort i, Express, Kombi | 1,3 | 46kW | JBA | 4 | 07.88-07.90 |
FORD Escort i | 1,1 | 40kW | GUF | 4 | 08.90-12.92 |
FORD Escort i, Kombi | 1,3 | 44kW | J4B Endura SEFI | 4 | 08.90-09.92 |
FORD Escort i, Kombi | 1,3 | 44kW | J6A, JBE | 4 | 08.90-09.92 |
FORD Escort i, Express | 1,3 | 46kW | JBD | 4 | 08.90-12.94 |
FORD Escort i | 1,1 | 40kW | GUF | 4 | 09.92-05.95 |
FORD Escort i, Express, Kombi | 1,3 | 44kW | J4B Endura SEFI | 4 | 09.92-01.95 |
FORD Escort i, Express, Kombi | 1,3 | 44kW | J6A, JBE | 4 | 09.92-01.95 |
FORD Escort i | 1,1 | 40kW | GUF | 4 | 01.95-10.98 |
FORD Escort i, Express, Kombi | 1,3 | 44kW | J4B Endura SEFI | 4 | 01.95-02.99 |
FORD Escort i, Express, Kombi | 1,3 | 44kW | J6A | 4 | 01.95-02.99 |
FORD Fiesta i | 1,0 | 33kW | TLB | 4 | 03.89-06.96 |
FORD Fiesta i | 1,1 | 37kW | G6A | 4 | 03.89-06.96 |
FORD Fiesta i | 1,1 | 40kW | GUD, GUE | 4 | 03.89-06.96 |
FORD Fiesta i | 1,3 | 44kW | JBC | 4 | 03.89-12.92 |
FORD Fiesta i | 1,3 | 44kW | J6B | 4 | 05.91-06.96 |
FORD Fiesta i | 1,3 | 37kW | JJA, JJC, JJE | 4 | 08.95-02.02 |
FORD Fiesta i | 1,3 | 37kW | JJJ, JJK, JJM | 4 | 08.95-02.02 |
FORD Fiesta i | 1,3 | 44kW | J4C, J4J, J4L | 4 | 08.95-02.02 |
FORD Fiesta i | 1,3 | 44kW | J4Q, J4R, J4T | 4 | 08.95-02.02 |
FORD Fiesta i 16V ST 150, XR4 | 2,0 | 110kW | N4JB | 4 | 03.05-03.10 |
FORD Focus i 16V, Express, Kombi | 1,8 | 92kW | Q7DA | 4 | 01.06-12.10 |
FORD Focus i 16V Flexifuel | 1,8 | 92kW | Q7DA | 4 | 01.06-12.10 |
FORD Focus i 16V, Kombi | 1,8 | 92kW | QQDB | 4 | 01.06-12.10 |
FORD Focus i 16V Flexifuel | 1,8 | 92kW | QQDB | 4 | 01.06-12.10 |
FORD Focus i 16V, Express, Kombi | 2,0 | 107kW | AODA | 4 | 07.04-07.11 |
FORD Focus i 16V, Cabrio, Express | 2,0 | 107kW | AODB | 4 | 07.04-06.11 |
FORD Focus C-Max i 16V | 1,8 | 88kW | CSDA, CSDB | 4 | 06.03-03.07 |
FORD Focus C-Max i 16V Flexifuel | 1,8 | 92kW | Q7DA | 4 | 04.04-03.07 |
FORD Focus C-Max i 16V | 1,8 | 92kW | QQDA, QQDB | 4 | 06.03-03.07 |
FORD Focus C-Max i 16V Flexifuel | 1,8 | 92kW | QQDB | 4 | 01.06-03.07 |
FORD Focus C-Max i 16V | 2,0 | 107kW | AODA, AODB | 4 | 04.04-03.07 |
FORD Galaxy i 16V | 2,0 | 107kW | AOWA, AOWB | 4 | 03.06-12.14 |
FORD Galaxy i 16V Flexifuel | 2,0 | 107kW | TBWA, TBWB | 4 | 03.06-12.14 |
FORD Galaxy i 16V | 2,3 | 118kW | SEWA (17,5mm) | 4 | 07.07-12.07 |
FORD Granada i 12V | 2,4 | 92kW | ARD EFI | 6 | 05.85-12.92 |
FORD Granada i 12V, 4x4 | 2,9 | 107kW | BRD, BRE, BRF / EFI | 6 | 05.85-10.94 |
FORD Ikon i 16V ST 150 | 2,0 | 110kW | N4JB | 4 | 03.05-03.10 |
FORD KA i | 1,0 | 38kW | 4 | 07.97-09.99 | |
FORD KA i | 1,0 | 48kW | 4 | 09.99-11.08 | |
FORD Maverick i 16V | 2,3 | 110kW | GZ | 4 | 12.03-01.07 |
FORD Maverick i 24V | 3,0 | 155-165kW | AJ | 6 | 12.00-11.06 |
FORD Mondeo i 24V ST 200, Express, Kombi | 2,5 | 151kW | SGA | 6 | 05.99-11.00 |
FORD Mondeo i 16V, Express, Kombi | 1,8 | 81kW | CGBA, CGBB | 4 | 10.00-08.07 |
FORD Mondeo i 16V, Express, Kombi | 1,8 | 92kW | CHBA, CHBB | 4 | 10.00-08.07 |
FORD Mondeo i 16V, Express, Kombi | 2,0 | 107kW | CJBA, CJBB | 4 | 10.00-08.07 |
FORD Mondeo i 24V, Express, Kombi | 3,0 | 150kW | REBA | 6 | 09.04-08.07 |
FORD Mondeo i 24V ST 220, Express, Kombi | 3,0 | 166kW | MEBA | 6 | 04.02-08.07 |
FORD Mondeo i 16V, Express, Kombi | 2,0 | 107kW | AOBA, AOBC | 4 | 03.07-09.14 |
FORD Mondeo i 16V Flexifuel, Kombi | 2,0 | 107kW | TBBA, TBBB | 4 | 03.07-09.14 |
FORD Mondeo i 16V LPG, Kombi | 2,0 | 107kW | TBBA | 4 | 07.09-09.14 |
FORD Mondeo i 16V, Express, Kombi | 2,3 | 118kW | SEBA (17,5mm) | 4 | 03.07-12.07 |
FORD Orion i | 1,3 | 44kW | JBB | 4 | 12.85-07.90 |
FORD Orion i | 1,3 | 44kW | JLA,JLB | 4 | 12.85-07.90 |
FORD Orion i | 1,3 | 44kW | J4B Endura SEFI | 4 | 07.90-12.93 |
FORD Orion i | 1,3 | 44kW | J6A CFI | 4 | 07.90-12.93 |
FORD Orion i | 1,3 | 44kW | JBE | 4 | 08.90-07.93 |
FORD Orion i | 1,3 | 46kW | JBD | 4 | 08.90-07.93 |
FORD S-Max i 16V | 2,0 | 107kW | AOWA, AOWB | 4 | 03.06-12.14 |
FORD S-Max i 16V Flexifuel | 2,0 | 107kW | TBWA, TBWB | 4 | 05.06-12.14 |
FORD S-Max i 16V | 2,3 | 118kW | SEWA (17,5mm) | 4 | 07.07-12.07 |
FORD Scorpio i 12V | 2,4 | 92kW | ARD EFI | 6 | 10.88-02.92 |
FORD Scorpio i 12V, i 12V 4x4, XR4i 4x4 | 2,9 | 107kW | BRD, BRE, BRF / EFI | 6 | 05.85-10.94 |
FORD Scorpio i 12V, Kombi | 2,9 | 110kW | BRG SEFI | 6 | 10.94-06.98 |
FORD Transit i 16V | 2,3 | 107kW | GZFA, GZFC | 4 | 07.06-09.11 |
FORD (USA, AUS) Bronco | 4,9 | 140kW | 8 | 09.85-12.87 | |
FORD (USA, AUS) F 250 | 5,4 | 8 | 07.01-10.03 | ||
FORD (USA, AUS) F 350 | 5,4 | 8 | 07.01-12.02 | ||
FORD (USA, AUS) Falcon (EB, ED) GT & Sprint | 5,0 | 8 | 10.92-09.94 | ||
FORD (USA, AUS) Falcon XR8 | 5,4 | 260kW | Boss 260 | 8 | 10.05-04.08 |
FORD (USA, AUS) FPV GT, GT-P, Pursuit, Superpursuit | 5,4 | 290kW | MPFI | 8 | 03.03-09.05 |
FORD (USA, AUS) FPV GT, GT-P, Pursuit, Superpursuit, Force 8 | 5,4 | 290kW | MPFI | 8 | 01.06-01.08 |
FORD (USA, AUS) FPV GT, GT-P, Pursuit, Superpursuit, Force 8 | 5,4 | 302kW | MPFI | 8 | 11.06-05.08 |
FORD (USA, AUS) FPV GS | 5,4 | 302kW | MPFI | 8 | 09.09-09.10 |
FORD (USA, AUS) FPV GT, GT-E, GT-P, Pursuit, Superpursuit | 5,4 | 315kW | MPFI | 8 | 06.08-09.10 |
FORD (USA, AUS) GT | 5,4 | 368kW | 8 | 09.04-08.06 | |
FORD (USA, AUS) Mustang, SVT | 4,6 | Vin Y | 8 | 01.03-12.04 | |
FORD (USA, AUS) Mustang | 5,4 | 8 | 01.07-12.12 | ||
HOLDEN Caprice i | 3,8 | 165kW | 6 | 10.96-06.99 | |
HOLDEN Caprice i | 5,0 | 165-168kW | GMH 308 | 8 | 03.90-06.99 |
HOLDEN Caprice i | 3,8 | 171kW | 6 | 06.99-08.01 | |
HOLDEN Commodore | 2,85 | 73kW | 6 | 10.81-02.84 | |
HOLDEN Commodore | 3,3 | 83kW | GMH 202 (Blue) | 6 | 10.81-03.84 |
HOLDEN Commodore | 3,3 | GMH 202 (Black) | 6 | 03.84-03.86 | |
HOLDEN Commodore i | 3,8 | 147kW | 6 | 09.96-09.97 | |
HOLDEN Commodore i | 3,8 | 147kW | 6 | 10.97-07.04 | |
HOLDEN Monaro i | 3,8 | VS | 6 | 12.01-08.03 | |
HOLDEN One-Tonner | 3,3 | 6 | 04.80-12.85 | ||
HOLDEN Statesman Supercharged | 3,8 | 6 | 10.96-06.99 | ||
HOLDEN Statesman Supercharged | 3,8 | 6 | 06.99-07.04 | ||
JAGUAR S-Type i V6 | 2,5 | 147-150kW | AJ25 | 6 | 04.02-10.07 |
JAGUAR S-Type i V6 | 3,0 | 175-179kW | FC AJ30 | 6 | 01.99-05.08 |
JAGUAR XF i 24V | 3,0 | 175kW | AJ30 6WG | 6 | 03.08- |
JAGUAR XJ 6 | 3,0 | 175-179kW | AJ-V6 | 6 | 05.03-03.09 |
JAGUAR X-Type | 2,1 | 115-117kW | AJ | 6 | 03.02-03.09 |
JAGUAR X-Type | 2,5 | 144kW | XC AJ | 6 | 06.01-12.09 |
JAGUAR X-Type | 3,0 | 169-172kW | WC AJ | 6 | 06.01-12.09 |
MAZDA 3 i 16V | 2,0 | 104kW | LF 17 (-14457) / (17,5mm) | 4 | 04.04-03.06 |
MAZDA 3 i 16V | 2,0 | 110kW | LF 17/50/72 (-14457) / (17,5mm) | 4 | 10.03-03.06 |
MAZDA 3 i 16V MZR | 2,3 | 115kW | L3-VE (17.5mm) | 4 | 03.04-06.05 |
MAZDA 3 i 16V MZR Sport | 2,3 | 126kW | L3 (17,5mm) | 4 | 10.03-02.05 |
MAZDA 5 i 16V | 1,8 | 85kW | L8 | 4 | 03.05-12.10 |
MAZDA 6 i 16V, Kombi | 1,8 | 88kW | L813 | 4 | 06.02-08.07 |
MAZDA 6 i 16V, Kombi | 2,0 | 104kW | LF 17, LF 18 / (17,5mm) | 4 | 06.02-02.05 |
MAZDA 6 i 16V, Kombi | 2,0 | 108kW | LFH1, LFF7 / (17,5mm) | 4 | 03.05-08.07 |
MAZDA 6 i 16V, Kombi, Kombi 4WD | 2,3 | 119-122kW | L3 (17,5mm) | 4 | 06.02-08.07 |
MAZDA 6 i 16V MRZ, Kombi, Sport, Sport Kombi | 1,8 | 88kW | L813 | 4 | 08.07-03.08 |
MAZDA Atenza i 16V, Kombi | 1,8 | 88kW | L813 | 4 | 06.02-08.07 |
MAZDA Atenza i 16V, Kombi | 2,0 | 104kW | LF 17, LF 18 / (17,5mm) | 4 | 06.02-02.05 |
MAZDA Atenza i 16V, Kombi, Kombi 4WD | 2,3 | 119-122kW | L3 (17,5mm) | 4 | 06.02-08.07 |
MAZDA MPV i 16V | 2,3 | 104kW | MZR-L3 | 4 | 05.02- |
MAZDA MPV i 24V | 3,0 | 147kW | 6 | 03.02- | |
MAZDA MX-5 i 16V | 1,8 | 93kW | 4 | 03.05- | |
MAZDA Tribute i 16V GX | 2,3 | 110kW | MZR-L3 | 4 | 12.03-10.04 |
MAZDA Tribute i 16V AWD | 2,3 | 110kW | 4 | 04.04-07.06 | |
MAZDA Tribute i 24V AWD | 3,0 | 147-149kW | 6 | 04.04-12.06 | |
VOLVO 760 i 12V | 2,8 | 100kW | B28F, B280F | 6 | 08.82-08.91 |
VOLVO C 30 i 16V | 1,8 | 92kW | B4184S11 | 4 | 10.06- |
VOLVO C 30 i 16V Flex Fuel | 1,8 | 92kW | B4184S8 | 4 | 01.07- |
VOLVO C 30 i 16V | 2,0 | 107kW | B4204S3 | 4 | 10.06- |
VOLVO C 30 i 16V Flex Fuel | 2,0 | 107kW | B4204S4 | 4 | 01.10- |
VOLVO S 40 i 16V | 1,8 | 92kW | B4184S11 | 4 | 04.04- |
VOLVO S 40 i 16V Flex Fuel | 1,8 | 92kW | B4184S8 | 4 | 01.06- |
VOLVO S 40 i 16V | 2,0 | 107kW | B4204S3 | 4 | 03.06- |
VOLVO S 80 i 16V | 2,0 | 107kW | B4204S3 | 4 | 01.08-07.12 |
VOLVO S 80 i 16V Flex Fuel | 2,0 | 107kW | B4204S3 | 4 | 01.08-07.12 |
VOLVO V 50 i 16V | 1,8 | 92kW | B4184S11 | 4 | 04.04-07.10 |
VOLVO V 50 i 16V Flex Fuel | 1,8 | 92kW | B4184S8 | 4 | 07.05-07.10 |
VOLVO V 50 i 16V | 2,0 | 107kW | B4204S3 | 4 | 10.06-12.12 |
VOLVO V 50 i 16V Flex Fuel | 2,0 | 107kW | B4204S4 | 4 | 01.08- |
VOLVO V 70 i 16V | 2,0 | 107kW | B4204S3 | 4 | 10.07-07.11 |
VOLVO V 70 i 16V Flex Fuel | 2,0 | 107kW | B4204S4 | 4 | 01.08-07.11 |
* Takto označené údaje sú povinné a musia sa vždy vyplniť.
* Takto označené údaje sú povinné a musia sa vždy vyplniť.