Produktový kód: N15C
sviečka N15C
dostupnosť: 117 ks na sklade
* pri väčšom množstve je predpokladaná dodacia lehota 7-14 dní
Širokorozsahová ZAPAĽOVACIA SVIEČKA N15C Super Širokorozsahové zapaľovacie sviečky so strednou elektródou s medeným jadrom. Jedna vonkajšia elektróda a stredná elektróda so zvýšenou tepelnou vodivosťou. Veľká plocha špičky izolátora zaisťuje dokonalú funkciu pri malom zaťažení. Veľké množstvo aplikácií umožňuje osadenie väčšiny motorov a vozidiel na svetovom trhu. Charakteristika :jedna vonkajšia elektóda stredná elektróda s medeným jadrom Použitie :vozidlá používajúce olovnatý a bezolovnatý benzín vozidlá s dlhým intervalom výmeny zapaľovacích sviečok Druh prevádzky :mestská prevádzka striedanie mestskej prevádzky a diaľničnej prevádzky Interval výmeny : max.30.000km VYSVETLIVKY K TABUĽKE: * zákazková výroba P tesnení podložkou K tesnenie kužeľom typ kód elektródová vzdialenosť tesnenie interval rozmer kľúče dĺžka závitu závit doporučený uťahovací moment N15C 1330 0,7 P max. 30.000 km 21 mm 12,7 mm M 14x1,25 20-30 Nm Výrobca označenie BRISK BRISK CODE
Výrobce | Označení | BRISK | BRISK CODE | Info |
AC DELCO | 42F | N15C | 1330 | |
AC DELCO | M42FF | N15C | 1330 | |
AUTOLITE | 414 | N15C | 1330 | |
AUTOLITE | 424 | N15C | 1330 | |
AUTOLITE | 2655 | N15C | 1330 | |
BERU | 14-7 AU | N15C | 1330 | |
BERU | Z 57 | N15C | 1330 | |
BOSCH | 0 241 235 607 | N15C | 1330 | |
BOSCH | 0 241 235 619 | N15C | 1330 | |
BOSCH | 0 241 235 916 | N15C | 1330 | |
BOSCH | 0 241 235 960 | N15C | 1330 | |
BOSCH | 0 241 235 965 | N15C | 1330 | |
BOSCH | 0 241 236 835 | N15C | 1330 | |
BOSCH | W 7 AC | N15C | 1330 | |
BOSNA | F75 | N15C | 1330 | |
BOSNA | F75C | N15C | 1330 | |
CARLTON | 71050 | N15C | 1330 | |
CARLTON | C7S | N15C | 1330 | |
CARLTON | CA7S | N15C | 1330 | |
CHAMPION | L10 | N15C | 1330 | |
CHAMPION | L82C | N15C | 1330 | |
DAIHATSU | 90048-51022-000 | N15C | 1330 | |
DENSO | W20FS-U | N15C | 1330 | |
ENKER (BOSNA SUPER) | F75 | N15C | 1330 | |
ENKER (BOSNA SUPER) | F75C | N15C | 1330 | |
EYQUEM | C42 | N15C | 1330 | |
FUJI | 065-01400-31 | N15C | 1330 | |
FUJI | 065-01400-60 | N15C | 1330 | |
GUTBROD | 000.80.071 | N15C | 1330 | |
HONDA | 98076-56710 | N15C | 1330 | |
HONDA | 98076-56711 | N15C | 1330 | |
HONDA | 98076-56740 | N15C | 1330 | |
HONDA | 98076-56741 | N15C | 1330 | |
ISOLATOR | 7A | N15C | 1330 | |
ISOLATOR | M14-175 | N15C | 1330 | |
KAWASAKI | E 9207 0007 | N15C | 1330 | |
KAWASAKI | E 9207 02116 | N15C | 1330 | |
KIORITZ | 159010-04120 | N15C | 1330 | |
KLG | F75 | N15C | 1330 | |
LODGE | 2H | N15C | 1330 | |
LODGE | 2HN | N15C | 1330 | |
MAGNETI MARELLI | CW225A | N15C | 1330 | |
MAGNETI MARELLI | CW6N | N15C | 1330 | |
MAGNETI MARELLI | CW6NJ | N15C | 1330 | |
MAGNETI MARELLI | CW67NJ | N15C | 1330 | |
MAGNETI MARELLI | CW7N | N15C | 1330 | |
MAGNETI MARELLI | CW7NJ | N15C | 1330 | |
MAGNETI MARELLI | CWC67NJ | N15C | 1330 | |
MAGNETI MARELLI | CWC6NJ | N15C | 1330 | |
MAGNETI MARELLI | CWC7NJ | N15C | 1330 | |
MAGNETI MARELLI | FC7N | N15C | 1330 | |
MBK | 9079Q0415500 | N15C | 1330 | |
NGK | 2417 | N15C | 1330 | |
NGK | 4510 | N15C | 1330 | |
NGK | 7534 | N15C | 1330 | |
NGK | B6HS | N15C | 1330 | |
OMC | 502177 | N15C | 1330 | |
PRESTOLITE | 14E3 | N15C | 1330 | |
PSA | 7567 57 | N15C | 1330 | |
SUZUKI | 09482-00095 | N15C | 1330 | |
TORCH | 4137J | N15C | 1330 | |
TORCH | E6C | N15C | 1330 | |
VALEO | 11N | N15C | 1330 | |
YAMAHA | 90890-78094 | N15C | 1330 | |
YAMAHA | 94700-00039 | N15C | 1330 | |
YAMAHA | 94701-00039 | N15C | 1330 | |
YAMAHA | 94702-00039 | N15C | 1330 | |
YAMAHA | 94702-00391-0 | N15C | 1330 | |
YAMAHA | 94703-00039 | N15C | 1330 | |
YANMAR | 160110-78011 | N15C | 1330 |
ltr | |||||
BARKAS B 1000 | 1,0 | 31kW | H 362-21 | 3 | 04.67-12.91 |
BARKAS B 1000 | 1,0 | 34kW | 353-1/B 1000 | 3 | 01.75-12.91 |
BARKAS B 1000 | 1,3 | 43kW | 4 VO7.2/7.5 GRF | 4 | 01.75-12.91 |
CITROEN 2 CV 4 | 0,4 | 12kW | A 53 | 2 | 03.63-02.70 |
CITROEN Dyane 4 | 0,4 | 13kW | A 79 / 0 (AYA) | 2 | 08.67-03.68 |
CITROEN ID 19 Cabrio | 1,9 | 52kW | 4 | 08.56-12.65 | |
CITROEN ID 21 F, Break | 2,2 | 74kW | 4 | 04.66-11.72 | |
CITROEN ID 21 F, Break | 2,2 | 76kW | 4 | 02.69-11.72 | |
DKW Junior / F11 | 0,8 | 25kW | 4 | 02.59-10.65 | |
DKW Junior / F12 | 0,9 | 29kW | 4 | 01.63-08.65 | |
DKW Junior / F12 Cabrio | 0,9 | 33kW | 4 | 01.64-11.65 | |
FIAT 500 | 0,5 | 11kW | 2 | 01.57-12.61 | |
FIAT 500 Kombi | 0,5 | 11kW | 120.000 | 2 | 01.60-12.66 |
FIAT 600 | 0,63 | 15kW | 2 | 03.55-05.61 | |
FIAT 600 (D) | 0,8 | 17kW | 4 | 10.60-02.71 | |
FIAT Jagst 770 | 0,77 | 17kW | 4 | 03.68-02.71 | |
FORD Taunus | 1,2 | 25kW | 4 | 01.51-08.53 | |
FORD Taunus | 1,2 | 28-29kW | 4 | 12.51-02.67 | |
FORD Taunus, TS Coupe | 1,5 | 37-40kW | 4 | 07.59-02.67 | |
FORD Taunus | 1,5 | 40kW | 4 | 12.54-09.58 | |
FORD Taunus | 1,5 | 40kW | 4 | 09.60-01.65 | |
FORD Taunus | 1,5 | 44kW | 4 | 09.64-10.68 | |
FORD Taunus | 1,7 | 44kW | 4 | 08.57-11.60 | |
FORD Taunus S, Coupe S | 1,7 | 48kW | 4 | 01.60-01.65 | |
MERCEDES-BENZ Ponton 180 | 1,9 | 48kW | M 136.925 | 4 | 07.53-12.62 |
MOSKVITCH 403 | 1,4 | 33kW | 4 | 03.62-08.65 | |
OPEL Admiral S | 2,6 | 74kW | 26S | 6 | 04.64-09.65 |
OPEL Kadett | 1,0 | 29kW | 10N | 4 | 09.62-08.65 |
OPEL Kadett | 1,0 | 35kW | 10S | 4 | 09.62-08.65 |
OPEL Kadett Coupe | 1,0 | 35kW | 10S | 4 | 10.63-08.65 |
OPEL Kadett Kombi | 1,0 | 29kW | 10N | 4 | 03.63-08.65 |
OPEL Kadett Kombi | 1,0 | 35kW | 10S | 4 | 03.63-08.65 |
OPEL Kapitan P | 2,6 | 66kW | 6 | 05.58-12.63 | |
OPEL Olympia Rekord | 1,5 | 29kW | 4 | 03.53-12.55 | |
OPEL Olympia Rekord | 1,5 | 33kW | 4 | 01.56-12.60 | |
OPEL Olympia Rekord, Kombi | 1,5 | 37kW | 4 | 07.57-12.63 | |
OPEL Rekord 1500 | 1,5 | 40kW | 4 | 02.63-12.65 | |
OPEL Rekord 1700 | 1,7 | 44kW | 4 | 02.63-12.65 | |
OPEL Rekord 1700 | 1,7 | 49kW | 4 | 02.63-12.65 | |
OPEL Rekord Coupe 1700 | 1,7 | 49kW | 4 | 01.63-12.65 | |
OPEL Rekord Coupe 2600 | 2,6 | 74kW | 6 | 05.64-12.65 | |
OPEL Rekord P1 1200 | 1,2 | 29kW | 4 | 07.59-07.60 | |
OPEL Rekord P1 1500 | 1,5 | 37kW | 4 | 07.57-09.61 | |
OPEL Rekord P1 1700 | 1,7 | 40kW | 4 | 07.57-07.60 | |
OPEL Rekord P1 Kombi 1500 | 1,5 | 37kW | 4 | 07.57-09.61 | |
OPEL Rekord P1 Kombi 1700 | 1,7 | 40kW | 4 | 07.57-07.60 | |
OPEL Rekord P2 1700 | 1,7 | 44kW | 4 | 08.60-01.63 | |
OPEL Rekord P2 1700 | 1,7 | 48kW | 4 | 08.61-01.63 | |
OPEL Rekord P2 Coupe 1700 | 1,7 | 48kW | 4 | 08.61-01.63 | |
OPEL Rekord P2 Kombi 1500 | 1,5 | 37kW | 4 | 08.60-01.63 | |
OPEL Rekord P2 Kombi 1700 | 1,7 | 44kW | 4 | 08.60-01.63 | |
PEUGEOT 203 A | 1,3 | 31kW | 4 | 05.48-11.52 | |
PEUGEOT 203 | 1,3 | 33kW | 4 | 01.52-09.60 | |
RENAULT Estafette | 1,1 | 29kW | 4 | 02.62-12.81 | |
RENAULT R 4 | 0,75 | 15kW | 4 | 04.62-04.71 | |
RENAULT R 8 | 1,0 | 29kW | 4 | 11.62-10.72 | |
RENAULT R 10 | 1,1 | 33kW | 4 | 05.66-10.72 | |
RENAULT R 10 | 1,3 | 35kW | 4 | 07.69-10.72 | |
TRABANT P 601, Kombi | 0,6 | 19kW | P 63/64 | 2 | 01.72-12.90 |
VW (VOLKSWAGEN) Caravelle | 1,6 | 34kW | CZ | 4 | 09.79-04.80 |
VW (VOLKSWAGEN) Caravelle | 1,6 | 37kW | CT | 4 | 05.78-04.79 |
VW (VOLKSWAGEN) Transporter | 1,6 | 34kW | CZ | 4 | 09.79-04.80 |
VW (VOLKSWAGEN) Transporter | 1,6 | 37kW | CT | 4 | 05.78-04.79 |
AT MOTO S 3800 (Velo Solex) | |||
B.S.A B31 | |||
B.S.A M21 (Cast Iron Heads) | |||
B.S.A A10GF | |||
BATAVUS G50, Mosquito, M40, TS49 | |||
BATAVUS Go-Go2, -V, -S | |||
BENELLI G2, Elle, Pedali | 1983 - 1989 | 1 | |
BENELLI Laser | 1984 - 1989 | 1 | |
BENELLI S 50 | 1981 - 1989 | 1 | |
BENELLI Stilo / AI | 1 | ||
BENELLI 125 | 1 | ||
BENELLI-MOTOBI G2, Elle, Pedali | |||
BETA (BETAMOTOR) Boy Cross | 1 | ||
BETA (BETAMOTOR) Boy Special | 1 | ||
BETA (BETAMOTOR) Gazzella 3V | 1 | ||
BETA (BETAMOTOR) Hobby Holy | 1 | ||
BETA (BETAMOTOR) SL5 | 1 | ||
BMW R 20 (220/1) | 1937 - 1938 | 1 | |
BMW R 23 (223/1) | 1938 - 1940 | 1 | |
BMW R 3 (203/1) | 1 | ||
BMW R 52 | 1928 - 1929 | 2 | |
BMW R 6 (261) | 1937 | 2 | |
BMW R 16 Serie 1-5 | 1929 - 1935 | 2 | |
BMW R 11 Serie 1-5 | 1929 - 1934 | 2 | |
BMW R 12 2-Vergaser (M56S6 / 212) | 1935 - 1942 | 2 | |
BMW R 71 (271/1) | 1938 - 1941 | 2 | |
BOOM TRIKE Classic Trike Chopper VW (Vergaser ohne Leistungssteigerung) | |||
BOOM TRIKE Classic Trike Family VW (Vergaser ohne Leistungssteigerung) | |||
BOOM TRIKE Classic Trike Low Rider VW (Vergaser ohne Leistungssteigerun) | |||
BULTACO Lobito | 1 | ||
BULTACO Sherpa T | 1 | ||
BULTACO Streaker | 1 | ||
BULTACO Junior | 1 | ||
BULTACO Lobito (EU) | 1 | ||
BULTACO Tiron | 1 | ||
BULTACO Frontera | 1 | ||
BULTACO Junior | 1 | ||
BULTACO Lobito MK7 (EU) | 1 | ||
BULTACO Mercurio | 1 | ||
BULTACO Sherpa T | 1 | ||
BULTACO Streaker | 1 | ||
BULTACO Tralla | 1 | ||
BULTACO Campera | 1 | ||
BULTACO Mercurio / GT / 150 | 1 | ||
BULTACO Tralla | 1 | ||
BULTACO Mercurio | 1 | ||
CALIFFO | |||
CARABELA Ciclo Motor Ciao | 1 | ||
CARABELA Formula | 1 | ||
CARABELA Merida, Mototic, Motopony | 1 | ||
CARABELA Road Racer | 1 | ||
CARABELA Enduro, MX | 1 | ||
CARABELA Panthera | 1 | ||
CARABELA Panthera Enduro, MX (USA) | 1 | ||
CARNIELLI Scooter 125 | |||
CARNIELLI Vittoria | |||
CIMATTI Bat Baby | |||
CIMATTI Bob Cat | |||
CIMATTI Boy | |||
CIMATTI C 50 | |||
CIMATTI CHIC | |||
CIMATTI Clan V1 | |||
CIMATTI Mini CHIC 4/M, Mini Prix | |||
CIMATTI Oasi, Paiper V1 / V1KS / 4M | |||
CIMATTI S 50, Sagittario 4M / 6M | |||
CIMATTI C 100 | |||
CIMATTI ST 100 | |||
CIMATTI C 150 | |||
CLINTON | |||
COLUMBIA | |||
COSSACK Ural 650, Ural MT10 | |||
CUYLER | |||
CZ 125 - 453 (Kývačka) | 1959 - | ||
CZ 125 - 453/05 De Luxe (Panelka) | |||
CZ 125 - 473 Sport | 1962 - | ||
CZ 125 - 488/00 | 1983 - | ||
CZ 125 - 488/3 | 1990 - | ||
CZ 175 - 450 (Kývačka) | 1959 - | ||
CZ 175 - 450/05 De Luxe (Kývačka) | |||
CZ 175 - 470 Sport (Kývačka) | 1962 - | ||
CZ 175 - 477/00, 477/01 | 1968 - | ||
CZ 175 - 487/00, 487/03 | 1983 - | ||
CZ 175 - 501 | 1957 - | ||
CZ 180 - 487/3 | 1990 - | ||
CZ 250 - 455 (Kývačka) | 1959 - | ||
CZ 250 - 471 | 1974 - | ||
CZ 250 - 475 Sport | 1962 - | ||
CZ 250 - 485 | 1981 - 1984 | ||
CZ 350 - 472 | 1974 - | ||
DERBI Antorcha (USA) | 1 | ||
DERBI Correcaminoe E | 1 | ||
DERBI Coyote E | 1 | ||
DERBI Derbimatik | 1 | ||
DERBI Super E (USA) | 1 | ||
DERBI Supermatic (USA) | 1 | ||
DERBI Grand Prix 74 | 1 | ||
DERBI Pirineos | 1 | ||
DERBI Trial | 1 | ||
DERBI Super | 1 | ||
DKW RT 200 H | 1952 - | ||
DNEPR K 750 | 2 | ||
DUCATI Cadet Sport Brio 100 | 1 | ||
DUCATI Mountaineer | 1 | ||
DUCATI Scrambler | 1 | ||
DUCATI 125 TS | 1959 - 1965 | 1 | |
DUCATI Bronco 125 | 1 | ||
DUCATI Cadet 125 | 1 | ||
DUCATI SCR | 1 | ||
DUCATI 175 Cruiser | 1 | ||
DUCATI 175 Tourist (USA) | 1 | ||
DUCATI 175 TS | 1958 - 1960 | 1 | |
DUCATI 350 Desmo | 1970 - 1976 | 2 | |
DUCATI 350 F3 (EU) | 1986 - 1987 | 2 | |
DUCATI 350 Forza | 2 | ||
DUCATI 350 GTL | 1979 - | 2 | |
DUCATI 350 MK III | 1970 - 1976 | 2 | |
DUCATI 350 MK III D | 2 | ||
DUCATI 350 Vento | 1980 - | 2 | |
DUCATI 450 (D) | 1970 - 1976 | 2 | |
DUCATI 450 Scrambler (D) | 1970 - 1976 | 2 | |
DUCATI 500 Sport Desmo | 1979 - 1983 | 2 | |
DUCATI 860 Desmo SS (EU) | 2 | ||
DUCATI 860 GT, GTS, S (EU) | 1975 - | 2 | |
DUCATI Darmah 900 (EU) | 2 | ||
DUCSON Automatic 49 | |||
DUCSON S21TT, S30TT, XL50 Mercury | |||
DUCSON S9,S15,S16,S20TT | |||
ENFIELD Bonny | |||
ENFIELD Sunny | |||
ERING AT 50 pt 2 | |||
ERING RT 50 | |||
FANTIC Professional | 1 | ||
FANTIC Trial 125 | 1 | ||
FANTIC Trial 200 | 1 | ||
FANTIC Trial 240 | 1 | ||
FITE (LEM) Cross CR-3, Small, Safari BX | |||
FOX | |||
G.A.C. Mobyle 87 / 89 / 188 / 188E / 188TC | - 1987 | ||
G.A.C. Mobyle AV49R / 51 / 69 / 70 / 70E / 72 / 83R | |||
G.A.C. Mobyle Cady / E14,Campera | - 1987 | ||
G.A.C. Mobyle D55 / E / 77 / Cross,SP50 | - 1987 | ||
G.A.C. Mobyle Liberty,Moby Cross | |||
G.A.C. Mobyle Onix, Stylo GT | - 1987 | ||
G.A.C. Mobyle SP90 / 90R / 94 / 95R / 96 | - 1987 | ||
G.A.C. Mobyle Transport, University | - 1987 | ||
GARELLI Bonanza | 1 | ||
GARELLI Bimatic, ES, Gary Uno | 1 | ||
GARELLI Formuno, Noi Matic, TL, 2V | 1 | ||
GARELLI Noi Bimatic, TL, ES, Team Mat | 1 | ||
GILERA CBA, SS, SSV | 1 | ||
GILERA ECO | 1979 - | 1 | |
GILERA Grande | 1 | ||
GILERA GSA | 1982 - | 1 | |
GRC GP | 4,7 HP | ||
GRC RC | 4,7 HP | ||
GRC GP | 6,7 HP | ||
GRC RC | 6,7 HP | ||
GRC GP | 12 HP | ||
GRC RC | 12 HP | ||
HERCULES City Bike C1 | 1972 - 1978 | 1 | |
HERCULES City Bike C2 | 1972 - 1978 | 1 | |
HERCULES City Bike C3 | 1974 - 1978 | 1 | |
HERCULES Hobby Rider HR 1 | 1972 - 1987 | 1 | |
HERCULES Hobby Rider HR 2 | 1972 - 1987 | 1 | |
HERCULES Jogging | 1 | ||
HERCULES M1 | 1972 - 1977 | 1 | |
HERCULES M2 | 1972 - 1977 | 1 | |
HERCULES M4 | 1974 - 1978 | 1 | |
HERCULES M5 | 1974 - 1978 | 1 | |
HERCULES MK 1S | 1978 - 1980 | 1 | |
HERCULES MK 2S | 1978 - 1980 | 1 | |
HERCULES MP 2 | 1972 - 1977 | 1 | |
HERCULES MP 4 | 1972 - 1977 | 1 | |
HERCULES MX 1 (D) | 1 | ||
HERCULES Optima 3 | 1978 - | 1 | |
HERCULES Prima 2 | 1 | ||
HERCULES Prima 3 | 1 | ||
HERCULES Prima 4 | 1 | ||
HERCULES Prima 4LN, 5LN | 1 | ||
HERCULES Prima 5 | 1 | ||
HERCULES Prima 6 | 1 | ||
HERCULES Prima G3 | 1 | ||
HERCULES Prima GT, GX | 1 | ||
HERCULES Prima Presto | 1 | ||
HERCULES Prima Pronto | 1 | ||
HERCULES Prima S | 1 | ||
HERCULES Prima SL | 1 | ||
HERCULES Prima SX | 1 | ||
HERCULES Sport Bike SB2 | 1972 - 1979 | 1 | |
HERCULES Sport Bike SB3 | 1974 - 1979 | 1 | |
HERCULES Supra 2D, 3D | 1980 - | 1 | |
HERCULES Supra 4GP | 1980 - | 1 | |
HERCULES Supra Enduro | 1980 - | 1 | |
HUSQVARNA Husky Boy Junior | 2001 - | 1 | |
HUSQVARNA Husky Boy Racing | 2001 - | 1 | |
HUSQVARNA Husky Boy Senior | 2001 - | 1 | |
ITALJET JC 5 C, M 55 | 1982 - 1984 | 1 | |
ITALJET MM 5 B, M 5 D, M 5 C, N 5 B | 1982 - 1984 | 1 | |
ITALJET Pirana, Pulce | 1 | ||
ITALJET YC 5 B, YC 5 C | 1 | ||
JAWA 50 - 05 | 1963 - 1966 | 1 | |
JAWA 50 - 20 | 1967 - 1980 | 1 | |
JAWA 50 - 21 Sport | 1968 - 1977 | 1 | |
JAWA 50 - 23 Mustang | 1969 - 1982 | 1 | |
JAWA 50 - 551 Jawetta | 1958 - 1963 | 1 | |
JAWA 50 - Stadion S11 | 1957 - | 1 | |
JAWA 50 - Stadion S22 | 1960 - | 1 | |
JAWA 50 - Stadion S23 | 1962 - | 1 | |
JAWA 90 - Manet 90 | 1946 - | 1 | |
JAWA 90 - 36 Roadster (EU) | 1967 - | 1 | |
JAWA 90 - 37 Cross (EU) | 1967 - | 1 | |
JAWA 100 - Manet 100/01 | 1958 - | 1 | |
JAWA 150 - 352 (Kývačka) | 4,6kW | 1954 - | 1 |
JAWA 175 - 356 (Kývačka) | 5,9kW | 1956 - | 1 |
JAWA 250 - 353 (Kývačka) | 8,8kW | 1954 - | 1 |
JAWA 250 - 590 Sport (Kývačka) (EU) | 11,4kW | 1 | |
JAWA 350 - 12 Ogar (Pérák) | 8,8kW | 1948 - | 2 |
JAWA 350 - 350 TS (USA) | 2 | ||
JAWA 350 - 354, 354/3,4 (Kývačka) | 11,8kW | 1954 - | 2 |
JAWA 350 - 354/06 (Panelka) | 13,2kW | 1962 - | 2 |
JAWA 350 - 360 (Panelka) | 13,2kW | 1964 - | 2 |
JAWA 350 - 361/04 California I/II, 361/05 California III (EU) | 1966 - | 2 | |
JAWA 350 - 633 Bizon | 14kW | 1970 - | 2 |
JAWA 350 - 634 | 14kW | 1974 - | 2 |
JAWA 350 - 638 | 17kW | 1984 - | 2 |
JAWA 350 - 639 | 17kW | 1991 - | 2 |
JAWA 350 - 640 Basic, Policie, Style, Tramp | 17kW | 1991 - | 2 |
JAWA 500 - 15 (OHC) | 20,6kW | 1952 - | 2 |
JOLLY | |||
KAWASAKI KC 125 | 1976 - 1978 | 1 | |
KREIDLER Flory MF 12 | 1 | ||
KREIDLER Flory MF 13 | 1 | ||
KREIDLER Flory MF 23 | 1 | ||
KREIDLER J 50 Junior | 1 | ||
KREIDLER J 51 Junior | 1 | ||
KREIDLER K 53 / 1 Florett Mokick | 1 | ||
KREIDLER K 54 / 0 (M) Florett Mokick | 1 | ||
KREIDLER K 54 / 319 Florett LF | 1 | ||
KREIDLER K 54 / 32 D-A (B) Florett LF / LH | 1 | ||
KREIDLER K 54 / 404 Florett RMC | 1 | ||
KREIDLER K 54 / 410 Florett RMC | 1 | ||
KREIDLER K 54 / 42 D Florett RM | 1 | ||
KREIDLER K 54 / 421 Florett RMC | 1 | ||
KREIDLER K 54 / 540 Florett RMC/S | 1 | ||
KREIDLER LF 50 | 1 | ||
KTM 50 MLS | 1 | ||
KTM 50 MS | 1981 - | 1 | |
KTM 50 SX Pro JR. | 1997 | 1 | |
KTM 50 SX-R | 1997 | 1 | |
KTM Bora 50 | 1 | ||
KTM Comet | 1976 - | 1 | |
KYMCO Tomos TX 50 | 2001 - | 1 | |
LAMBRETTA 3V77 / 4V / 5V | 1 | ||
LAMBRETTA Puma Cross, Trial | 1 | ||
LEM Cinno Corsa 8 /10 | |||
MALAGUTI Custom Fox | 1 | ||
MALAGUTI Grizzly 10 Cross | 1 | ||
MALAGUTI Grizzly 10 Supermoto | 1 | ||
MALAGUTI Grizzly RCW4 / RCW50 / RCX10 | 1 | ||
MALAGUTI Grizzly RCX50, Ranocchio | 1 | ||
MALAGUTI RCX 10 Automatic | 1 | ||
MBK 41 | |||
MBK 88 | |||
MBK 89 | |||
MBK 50 EV | |||
MBK 50 EW | |||
MBK 50 L | |||
MBK 50 S | |||
MBK 50 VL | |||
MBK 50 VS | |||
MBK 51 New West | |||
MBK 51 S | |||
MBK 51 SL | |||
MBK 51 Super | |||
MBK 51 Super Special | |||
MBK 51 V | |||
MBK 51 VL | |||
MBK 88 IP | |||
MBK 88 IU | |||
MBK AV 40 | |||
MBK AV 42 | |||
MBK AV 44 | |||
MBK AV 46 | |||
MBK AV 48 | |||
MBK AV 56 | |||
MBK AV 59 | |||
MBK AV 65 | |||
MBK AV 68 | |||
MBK AV 76 | |||
MBK AV 79 | |||
MBK AV 85 | |||
MBK AV 88 | |||
MBK AV 89 | |||
MBK AV 92 | |||
MBK AV 98 | |||
MBK Cady | |||
MBK CF | |||
MBK Daytona Beach | |||
MBK Daytona Cruiser | |||
MBK G 40 | |||
MBK G 50 | |||
MBK Champ | |||
MBK KW Magnum | |||
MBK M 1 | |||
MBK M 1L | |||
MBK M 1P | |||
MBK M 1PR | |||
MBK M 1PRT | |||
MBK M 1PRTS | |||
MBK Mobylett | |||
MBK N 40 | |||
MBK N 50 | |||
MBK Rock | |||
MBK SP 50 | |||
MBK SP 92 | |||
MBK SP 93 | |||
MBK SP 94 | |||
MBK SP 98 | |||
MBK SP 99 | |||
MBK X 1 | |||
MBK X 1L | |||
MBK X 7L | |||
MBK X 7S | |||
MBK X 7VL | |||
MBK X 7VS | |||
MBK 151 L | 01.79-07.83 | ||
MBK 151 LB | 01.79-07.83 | ||
MBK 151 LC | 01.79-07.83 | ||
MBK 50 VL | 01.71-12.80 | ||
MBK 50 VLC | 01.71-12.80 | ||
MBK 51 SU | 01.81-07.83 | ||
MBK Monty SP3V | 12.81- | ||
MECATECNO Dragon Fly School Boy | |||
MECATECNO Grac, Hobby, Huracan | |||
MECATECNO Chic, Funny /2, Cuc | |||
MECATECNO Micro GP, Mini 4 | |||
MINARELLI C 2,E 2,G 1,V 2,C 3 PK (12,7mm) | |||
MINARELLI H 3, P 4 E | |||
MINARELLI P 3 N, P 3 A, P 3 S | |||
MINARELLI P 4, P 4 A, P 6, P 6 E | |||
MINARELLI V 1,V 1 A,V 1 KS,VIP (12,7mm) | |||
MINARELLI V 1 H,V 1 HLE,V 1 L | |||
MINARELLI W 3 QM | |||
MINARELLI P 6 / 80 | |||
MONTESA Impala 175 Comando / Turismo | |||
MONTESA Kenya 175, Texas 175 | |||
MOTO GEROSA Mini Pieghevole | |||
MOTO GEROSA Motocarro | |||
MOTO GEROSA Pulce Bimbo | |||
MOTO GEROSA V1 Export | |||
MOTO GEROSA V1 Monotrave | |||
MOTO GEROSA V110 | |||
MOTO GUZZI Dingo 3M | 1 | ||
MOTO GUZZI Dingo MM | 1 | ||
MOTO GUZZI Furghino | 1 | ||
MOTO GUZZI Trotter | 1970 - 1973 | 1 | |
MOTO VILLA | |||
MOTOR HISPANIA Cangurito Cross, MH | |||
MOTOR HISPANIA Cross / MH / MH49, Sport 49 | |||
MOTOR HISPANIA GT 81, MH 80 | |||
NSU Quick 50 | 4,3HP | 1962 - | 1 |
NSU Quickly F23 | 1,2+1,7HP | 1963 - | 1 |
NSU Quickly N / N23 | 1,2+1,7HP | 1963 - | 1 |
NSU Quickly S | 1,2+1,7HP | - 1963 | 1 |
NSU Quickly S / 2 | 1,2+1,7HP | 1962 - | 1 |
NSU Quickly S 23 | 1,2+1,7HP | 1962 - | 1 |
NSU Quickly T | 1,2+1,7HP | - 1964 | 1 |
NSU Quickly TT | 1,2+1,7HP | - 1961 | 1 |
NSU Quickly TTK | 1,2+1,7HP | 1962 - | 1 |
NSU Prima 3 | 7,4HP | 1958 - 1961 | 1 |
NSU Prima 3K | 7,4HP | 1958 - 1961 | 1 |
NSU Prima 3KL | 7,4HP | 1958 - 1961 | 1 |
NSU Maxi | 12,5HP | 1957 - 1961 | 1 |
NSU Prima 5 | 9,5HP | 1957 - 1961 | 1 |
NSU 251 OSL | 1 | ||
NSU Super Max | 18HP | 1959 - 1961 | 1 |
ODYSSEY Cross Mini | |||
OMER Cross Mini | |||
OMER Daytona 8 Mini | |||
OMER Tanga / Noleggiato | |||
OMER Vallelunga 10 | |||
PEUGEOT 103 LSM-D | 1982 - | ||
PEUGEOT 103 SPM-D | 1975 - | ||
PEUGEOT BB3K | |||
PEUGEOT BB3L | |||
PEUGEOT BB3SP | |||
PEUGEOT GL 10 | 1979 - | ||
PEUGEOT GT 10 | |||
PEUGEOT SC 50 | |||
PEUGEOT SC 50 L | |||
PEUGEOT Scoper V50 | |||
PEUGEOT TLX 50 | |||
PEUGEOT TSA | |||
PEUGEOT 550 | |||
PEUGEOT 55 C | |||
PEUGEOT 55 D | |||
PEUGEOT P 150 | |||
PEUGEOT P 155 | |||
PEUGEOT P 156 | |||
PEUGEOT 176 | |||
PEUGEOT 176 BB | |||
