Produktový kód: N14C
sviečka N14C
dostupnosť: 55 ks na sklade
* pri väčšom množstve je predpokladaná dodacia lehota 7-14 dní
Širokorozsahová ZAPAĽOVACIA SVIEČKA N14C Super Širokorozsahové zapaľovacie sviečky so strednou elektródou s medeným jadrom. Jedna vonkajšia elektróda a stredná elektróda so zvýšenou tepelnou vodivosťou. Veľká plocha špičky izolátora zaisťuje dokonalú funkciu pri malom zaťažení. Veľké množstvo aplikácií umožňuje osadenie väčšiny motorov a vozidiel na svetovom trhu. Charakteristika :jedna vonkajšia elektóda stredná elektróda s medeným jadrom Použitie :vozidlá používajúce olovnatý a bezolovnatý benzín vozidlá s dlhým intervalom výmeny zapaľovacích sviečok Druh prevádzky :mestská prevádzka striedanie mestskej prevádzky a diaľničnej prevádzky Interval výmeny : max.30.000km VYSVETLIVKY K TABUĽKE: * zákazková výroba P tesnení podložkou K tesnenie kužeľom typ kód elektródová vzdialenosť tesnenie interval rozmer kľúče dĺžka závitu závit doporučený uťahovací moment N14C 1319 0,7 P max. 30.000 km 21 mm 12,7 mm M 14x1,25 20-30 Nm Výrobca označenie BRISK BRISK CODE
Výrobce | Označení | BRISK | BRISK CODE | Info |
AC DELCO | 430Z | N14C | 1319 | |
AC DELCO | 445Z | N14C | 1319 | |
AUTOLITE | 413 | N14C | 1319 | |
AUTOLITE | 2635 | N14C | 1319 | |
AUTOLITE | 2636 | N14C | 1319 | |
AUTOLITE | 2653 | N14C | 1319 | |
AUTOLITE | 2654 | N14C | 1319 | |
AUTOLITE | 4092 | N14C | 1319 | |
AUTOLITE | 4093 | N14C | 1319 | |
BERU | 14-5 AU | N14C | 1319 | |
BERU | Z 40 | N14C | 1319 | |
BOSCH | 0 241 240 603 | N14C | 1319 | |
BOSCH | 0 241 245 580 | N14C | 1319 | |
BOSCH | 0 241 245 602 | N14C | 1319 | |
BOSCH | 0 241 245 843 | N14C | 1319 | |
BOSCH | W 5 AC | N14C | 1319 | |
BOSCH | W 6 AC | N14C | 1319 | |
BOSNA | F100 | N14C | 1319 | |
BOSNA | F100C | N14C | 1319 | |
BOSNA | F80 | N14C | 1319 | |
BOSNA | F80C | N14C | 1319 | |
CHAMPION | L78C | N14C | 1319 | |
DAIHATSU | 995-2021-2361-32 | N14C | 1319 | |
DENSO | W22FS | N14C | 1319 | |
EEAZS APS | A23-2 | N14C | 1319 | |
ENGELS | A23-2 | N14C | 1319 | |
ENKER (BOSNA SUPER) | F100 | N14C | 1319 | |
ENKER (BOSNA SUPER) | F100C | N14C | 1319 | |
ENKER (BOSNA SUPER) | F80 | N14C | 1319 | |
ENKER (BOSNA SUPER) | F80C | N14C | 1319 | |
EYQUEM | 755X | N14C | 1319 | |
EYQUEM | 850 | N14C | 1319 | |
EYQUEM | C62 | N14C | 1319 | |
EYQUEM | C72 | N14C | 1319 | |
FUJI | 065-01400-41 | N14C | 1319 | |
FUJI | 065-01400-90 | N14C | 1319 | |
HONDA | 98076-57710 | N14C | 1319 | |
HONDA | 98076-57740 | N14C | 1319 | |
HONDA | 98076-58710 | N14C | 1319 | |
HONDA | 98076-58740 | N14C | 1319 | |
ISOLATOR | M14-225 | N14C | 1319 | |
ISOLATOR | M14-240 | N14C | 1319 | |
KAWASAKI | E 9207 0001 | N14C | 1319 | |
KLG | F100 | N14C | 1319 | |
KLG | F80 | N14C | 1319 | |
LD | E8C | N14C | 1319 | |
LODGE | 3HN | N14C | 1319 | |
MAGNETI MARELLI | CW250A | N14C | 1319 | |
MAGNETI MARELLI | CW260N | N14C | 1319 | |
MAGNETI MARELLI | CW8N | N14C | 1319 | |
MAGNETI MARELLI | CW9N | N14C | 1319 | |
MAGNETI MARELLI | CWC12NJ | N14C | 1319 | |
MAGNETI MARELLI | CWC9NJ | N14C | 1319 | |
MBK | 9079Q0415600 | N14C | 1319 | |
MBK | 9079Q0415700 | N14C | 1319 | |
NGK | 2792 | N14C | 1319 | |
NGK | 3014 | N14C | 1319 | |
NGK | 5110 | N14C | 1319 | |
NGK | 5510 | N14C | 1319 | |
NGK | B7HS | N14C | 1319 | |
NGK | B8HS | N14C | 1319 | |
NHSP LD | E8C | N14C | 1319 | |
OMC | 387694 | N14C | 1319 | |
OMC | 509929 | N14C | 1319 | |
PRESTOLITE | 14E1 | N14C | 1319 | |
PRESTOLITE | 14E2 | N14C | 1319 | |
PSA | 7567 59 | N14C | 1319 | |
PSA | 7567 60 | N14C | 1319 | |
SUZUKI | 09482-00082 | N14C | 1319 | |
SUZUKI | 09482-00198 | N14C | 1319 | |
SUZUKI | 09482-00278 | N14C | 1319 | |
SUZUKI | 09482-00375 | N14C | 1319 | |
TORCH | 4138J | N14C | 1319 | |
TORCH | 4139J | N14C | 1319 | |
TORCH | E7C | N14C | 1319 | |
VALEO | 10N | N14C | 1319 | |
WOLF | 2 016 301 | N14C | 1319 | |
YAMAHA | 94700-00040 | N14C | 1319 | |
YAMAHA | 94700-00041 | N14C | 1319 | |
YAMAHA | 94701-00040 | N14C | 1319 | |
YAMAHA | 94701-00041 | N14C | 1319 | |
YAMAHA | 94702-00040 | N14C | 1319 | |
YAMAHA | 94702-00041 | N14C | 1319 | |
YAMAHA | 94702-00149 | N14C | 1319 | |
YAMAHA | 94703-00040 | N14C | 1319 | |
YAMAHA | 94703-00041 | N14C | 1319 |
ATK 50 Mini Cross | 1999 - 2001 | 1 | |
ATK 50 MX | 1999 - 2003 | 1 | |
ATK 50 MXR | 2001 - 2002 | 1 | |
ATK 90 MX | 1999 - 2003 | 1 | |
AWO 425 T | 1956 - | ||
B.S.A Ariel 3 | |||
B.S.A D9 Bantam | |||
B.S.A D3 | |||
B.S.A A7 | |||
BATAVUS TS 49 S | |||
BENELLI Scooter S-125 | 1 | ||
BENELLI 304 | 1982 - | 1 | |
BENELLI 250 Quattro | 1977 - 1980 | 1 | |
BENELLI 254 | 1980 - 1982 | 1 | |
BENELLI-MOTOBI 250 Quattro | |||
BETA (BETAMOTOR) Cross Special | 1 | ||
BETA (BETAMOTOR) Mini Cross 10/10 | 2000 - 2004 | 1 | |
BETA (BETAMOTOR) Mini Cross 12/15 | 2000 - 2004 | 1 | |
BETA (BETAMOTOR) Mini Trail | 2000 - 2004 | 1 | |
BETA (BETAMOTOR) Mini Trial | 2000 - 2004 | 1 | |
BETA (BETAMOTOR) MX 4 / -5 / -6 / TR 5 | 1980 - 1993 | 1 | |
BETA (BETAMOTOR) RR 50 Enduro / Supermoto | 2004 | 1 | |
BETA (BETAMOTOR) TR5 | 1 | ||
BETA (BETAMOTOR) TR6 | 1 | ||
BETA (BETAMOTOR) Trial 5V | 1 | ||
BETA (BETAMOTOR) Trial Cross | 1 | ||
BETA (BETAMOTOR) 125 G6 | 1 | ||
BETA (BETAMOTOR) 125 SG | 1 | ||
BETA (BETAMOTOR) 125 E6 | 1 | ||
BETA (BETAMOTOR) CR | 1 | ||
BETA (BETAMOTOR) Enduro | 1 | ||
BETA (BETAMOTOR) Enduro 6V | 1 | ||
BETA (BETAMOTOR) RC | 1 | ||
BETA (BETAMOTOR) SC | 1 | ||
BETA (BETAMOTOR) 250 CR | 1 | ||
BETA (BETAMOTOR) 250 GS | 1 | ||
BLANEY MX-1 | 2002 - 2004 | ||
BLANEY MX-2 | 2002 - 2004 | ||
BMW R 24 | 1948 - 1950 | 1 | |
BMW R 25 | 1950 - 1951 | 1 | |
BMW R 25/2 | 1951 - 1953 | 1 | |
BMW R 25/3 | 1953 - 1956 | 1 | |
BMW R 26 (1/2" reach / 12,7mm) | 1956 - 1960 | 2 | |
BMW R 27 (1/2" reach / 12,7mm) | 1960 - 1967 | 2 | |
BMW R 51/2 | 1950 - 1951 | 2 | |
BMW R 51/3 | 1951 - 1954 | 2 | |
BMW R 5 (254) | 1936 - 1937 | 2 | |
BMW R 50 (1/2" reach / 12,7mm) | 1955 - 1969 | 2 | |
BMW R 50S | 1960 - 1962 | 2 | |
BMW R 60 (1/2" reach / 12,7mm) | 1956 - 1969 | 2 | |
BMW R 67 | 1951 | 2 | |
BMW R 67/2, R 67/3 | 1952 - 1956 | 2 | |
BMW R 68 | 1952 - 1954 | 2 | |
BMW R 69 (1/2" reach / 12,7mm) | 1955 - 1960 | 2 | |
BMW R 69S | 1960 - 1969 | 2 | |
BOOM TRIKE Classic Trike Chopper VW (Vergaser mit Leistungssteigerung) | |||
BOOM TRIKE Classic Trike Family VW (Vergaser mit Leistungssteigerung) | |||
BOOM TRIKE Classic Trike Low Rider VW (Vergaser mit Leistungssteigerung) | |||
BULTACO Brinco | 1 | ||
BULTACO Frontera | 1 | ||
BULTACO Junior GT2 | 1 | ||
CARREFOUR Web / Gap | |||
CASAL K 160, K 161, K 162, K 163, K 181, K 184 | |||
CASAL K 184S | |||
CASAL K 190, K 191, K 196, Mira Belle | |||
CASAL M 109 Four Speed | 1991 - | ||
CASAL M 140 Automatic | 1982 - | ||
CASAL M 147 Two Speed | 1991 - | ||
CASAL Super Boss K 168-8 | 1991 - | ||
CASAL K 270 Cross | |||
CLIPIC Trial | 2000 - | ||
DERBI Antorcha, Coppa, Diablo (EU) | - 1991 | 1 | |
DERBI Atlantis (Derbi engine) (USA) | 1 | ||
DERBI Aventura | 1995 - | 1 | |
DERBI FDS, GTS, RD-2 | - 1991 | 1 | |
DERBI Fenix, FDS Super, Start DS | 1992 - | 1 | |
DERBI Furax | 1995 - | 1 | |
DERBI Hunter (Spain) | 1995 - | 1 | |
DERBI Hunter (USA) | 1 | ||
DERBI Manhattan | 1 | ||
DERBI Olimpica, Savanah, Start | - 1991 | 1 | |
DERBI Paddock ST | 1 | ||
DERBI Predator (air cooled) | 1 | ||
DERBI RD-2 Country | 1992 - | 1 | |
DERBI Revolution | 1 | ||
DERBI Sport, Variant, Yumbo | - 1991 | 1 | |
DERBI Urban | 1995 - | 1 | |
DERBI Variant AIR | 2003 - | 1 | |
DERBI Variant Box / Sport R / Top | 1992 - | 1 | |
DERBI Gran Sport (USA) | 1 | ||
DKW RT 175 | 1959 - | ||
DKW RT 250 | 1959 - | ||
DRR 50SS | 2002 | ||
DRR Panther | 2002 | ||
DUCATI 100 Sport | 1958 - 1960 | 1 | |
DUCATI 125 Scrambler | 1971 - | 1 | |
DUCATI 125 Sport | 1958 - 1965 | 1 | |
DUCATI 160 Monza | 1 | ||
DUCATI Monza JR. | 1 | ||
DUCATI 175 Sport | 1958 - 1961 | 1 | |
DUCATI Silverstone Super | 1 | ||
DUCATI 200 Elite | 1 | ||
DUCATI 200 SS | 1 | ||
DUCATI Grant | 1 | ||
DUCATI 24 Horas (USA) | 1 | ||
DUCATI 250 Mach 1 | 1964 - 1966 | 1 | |
DUCATI 250 Monza | 1968 - | 1 | |
DUCATI 250 SCR | 1968 - 1974 | 1 | |
DUCATI 250 SCR-MC | 1962 - 1967 | 1 | |
DUCATI Desmo (USA) | 1 | ||
DUCATI Monza (USA) | 1 | ||
DUCATI Road (USA) | 1 | ||
DUCATI 350 Sebring | 1965 - 1968 | 1 | |
DUCATI 450 Desmo (USA) | |||
DUCATI 450 Mark III (USA) | 1 | ||
DUCATI 450 Scrambler (USA) | 2 | ||
DUCATI 450 SCR | 1969 - 1974 | 1 | |
DUCATI 500 GTL | 1974 - 1979 | 2 | |
DUCATI 500 GTL Sport Desmo (USA) | 2 | ||
DUCATI 500 Pantah (D) | 1980 | 2 | |
DUCATI 500 Sport Twin | 1978 - 1980 | 2 | |
DUCATI 900 SD (USA) | 1979 - 1981 | 2 | |
DUCATI 900 SS (USA) | 1980 - 1982 | 2 | |
DUCATI 1000 M (USA) | 1981 - 1985 | 2 | |
EIKON | 2000 - 2004 | ||
ENFIELD India | |||
FANTIC Trial 50 | 1 | ||
FANTIC Trial 75 | 1 | ||
FANTIC Trial / Competicion | 1 | ||
FITE (LEM) Cross CR-2, Safari BX | |||
FITE (LEM) Champion H-Y, Sandy 4M | |||
G.A.C. Mobyle AV87, AV90, D55 | 1988 - | ||
G.A.C. Mobyle Canpera, Coma First | 1988 - | ||
G.A.C. Mobyle D55NTT, SP95R, Cady | 1988 - | ||
G.A.C. Mobyle Hawar,Chopper,Cross NTT | |||
G.A.C. Mobyle Kanowey,Onix | 1988 - | ||
G.A.C. Mobyle Onix 2 / City / Coma,Rural | |||
G.A.C. Mobyle Transporter, Zarpa NTT | 1988 - | ||
GAS GAS Contact, Enducross | 1 | ||
GAS GAS EC BOY 50 | 2000 - | 1 | |
HARLEY-DAVIDSON 80 DS | 1 | ||
HEINKEL Perle Moped | 1953 - 1956 | 1 | |
HERCULES K 50 | - 1978 | 1 | |
HERCULES K 50 Ultra | - 1978 | 1 | |
HERCULES K 50 Ultra II | - 1978 | 1 | |
HERCULES Last Boy | 1 | ||
HERCULES Sport Bike SB1 | 1972 - 1974 | 1 | |
HERCULES Sport Bike SB5 | 1974 - 1976 | 1 | |
HERCULES Supra 4 | 1978 - | 1 | |
HERCULES RX 9 | 1 | ||
HERCULES Ultra 80 AC | 1982 - | 1 | |
HERCULES Ultra 80 LC | 1 | ||
HERCULES XE 9 | 1982 - | 1 | |
HERCULES K 100 X | 1 | ||
HERCULES K 125 BW Military | 1974 - | 1 | |
HERCULES K 125 X | 1 | ||
HM RACING CRX Junior & Senior | 2001 - | 1 | |
HM RACING CRX Racing Junior & Senior | 2001 - | 1 | |
HM RACING MX Junior & Senior | 2001 - | 1 | |
HODAKA Dirt Squirt (01) | |||
HODAKA Road Toad | |||
HODAKA Wombat | |||
HOREX Regina 400 (reach 12,7mm) | 1953 -1956 | 1 | |
HUSQVARNA Husky Boy Basic | 2001 - | 1 | |
INDIAN All models V-Twin | 1936 - 1953 | 2 | |
INDIAN JC 5 A | |||
INDIAN JS 54 | |||
INDIAN JS 54 S | |||
INDIAN JT 5 A | |||
INDIAN JX 50 | |||
INDIAN JX 5 A | |||
INDIAN M 5 A | |||
INDIAN MM 5 A | |||
INDIAN MT 5 A | |||
INDIAN XC 50 R | |||
INDIAN ME 74 | |||
INDIAN ME 76 | |||
INDIAN SE 74 | |||
INDIAN SR 74 | |||
INDIAN CX 75 | |||
INDIAN MS 74 | |||
INDIAN MX 76 | |||
ITALJET X 80 | 1975 - 1976 | 1 | |
ITALJET Super Range | 1 | ||
JAWA 90 - Babette, Cezeta, Robot (USA) | 1 | ||
JAWA 90 - Cross / Roadstar, Mustang, Trail (USA) | 1 | ||
JAWA 250 - 590 Sport, 591 California IV (USA) | 1 | ||
JAWA California, Motocross, Sport (USA) | |||
JAWA 350 - 361 Sport, 362 California IV (USA) | 2 | ||
JAWA 350 - California, Super Sport (USA) | 2 | ||
KAWASAKI M 10 | 1965 - 1966 | 1 | |
KAWASAKI M 11 | 1965 - 1966 | 1 | |
KAWASAKI KV 75 | 1976 - 1980 | 1 | |
KAWASAKI MT 1 A | 1971 - 1972 | 1 | |
KAWASAKI MT 1 B | 1974 | 1 | |
KAWASAKI MT 1 C | 1975 | 1 | |
KAWASAKI KD 80 (USA) | 1975 | 1 | |
KAWASAKI KD 80 A (USA) | 1976 | 1 | |
KAWASAKI KD 80 M (USA) | 1980 - 1984 | 1 | |
KAWASAKI KD 80 M (USA) | 1986 - 1987 | 1 | |
KAWASAKI KX 80 A (USA) | 1979 | 1 | |
KAWASAKI J 1 (USA) | 1965 - 1967 | 1 | |
KAWASAKI G3 SS (USA) | 1969 - 1974 | 1 | |
KAWASAKI G3 TR (USA) | 1969 - 1970 | 1 | |
KAWASAKI KC 90 C | 1977 | 1 | |
KAWASAKI KC 90 D | 1977 | 1 | |
KAWASAKI KM 90 | 1973 - 1978 | 1 | |
KAWASAKI MC 1 (USA) | 1973 - 1975 | 1 | |
KAWASAKI MC 1 M (USA) | 1974 - 1975 | 1 | |
KAWASAKI D 1 (USA) | 1966 | 1 | |
KAWASAKI G 2 SS (USA) | 1975 | 1 | |
KAWASAKI G 3 TR (USA) | 1971 | 1 | |
KAWASAKI G 4 TR (USA) | 1970 - 1975 | 1 | |
KAWASAKI G 5 (USA) | 1972 - 1975 | 1 | |
KAWASAKI KD 100 | 1970 - 1975 | 1 | |
KAWASAKI KD 100 M (USA) | 1976 - 1979 | 1 | |
KAWASAKI KE 100 A (USA) | 1976 - 1977 | 1 | |
KAWASAKI KH 100 B (USA) | 1976 | 1 | |
KAWASAKI KM 100 (EU) | 1979 - 1981 | 1 | |
KAWASAKI KM 100 A (USA) | 1976 - 1981 | 1 | |
KAWASAKI KV 100 (EU) | 1976 - 1982 | 1 | |
KAWASAKI KV 100 A (USA) | 1976 | 1 | |
KAWASAKI B 8 | 1965 - 1966 | 1 | |
KAWASAKI B 8 T | 1965 - 1966 | 1 | |
KAWASAKI C 2 SS | 1967 - 1969 | 1 | |
KAWASAKI C 2 TR | 1967 - 1969 | 1 | |
KAWASAKI F 6 | 1971 - 1973 | 1 | |
KAWASAKI KD 125 | 1976 - 1978 | 1 | |
KAWASAKI KD 125 A | 1975 - 1979 | 1 | |
KAWASAKI KE 125 | 1976 - 1983 | 1 | |
KAWASAKI KE 125 A | 1976 - 1976 | 1 | |
KAWASAKI KS 125 | 1973 - 1976 | 1 | |
KAWASAKI B 8 S | 1965 - 1966 | 1 | |
KAWASAKI F 1 | 1966 | 1 | |
KAWASAKI F 1 TR | 1966 | 1 | |
KAWASAKI F 2 | 1967 | 1 | |
KAWASAKI F 2 TR | 1967 | 1 | |
KAWASAKI F 3 | 1968 - 1970 | 1 | |
KAWASAKI KE 175 (USA) | 1976 - 1978 | 1 | |
KAWASAKI F 21 M | 1968 - 1970 | ||
KAWASAKI F 4 | 1969 - 1970 | ||
KAWASAKI F 8 | 1971 - 1972 | ||
KAWASAKI F 81 M | 1971 | ||
KAWASAKI KT 250 | 1975 | 1 | |
KAWASAKI KT 250 A | 1975 - 1976 | 1 | |
KAWASAKI KH 400 | 1976 - 1978 | 3 | |
KAWASAKI S 3 | 1974 - 1975 | ||
KREIDLER K 50 | 1 | ||
KREIDLER K 51 | 1 | ||
KREIDLER K 52 Amazone | 1 | ||
KREIDLER K 52 / 2 Amazone | 1 | ||
KREIDLER K 53 Florett Motorrad | 1 | ||
KREIDLER K 54 Florett Motorrad | 1 | ||
KREIDLER K 54 / 2 (A) Florett Super 4 | 1 | ||
KREIDLER K 54 / 2 (B) Florett Motorrad | 1 | ||
KREIDLER K 54 / 2 (C) Florett Motorrad | 1 | ||
KREIDLER K 54 / 3 Florett Motorrad | 1 | ||
KREIDLER K 54 / 3 Florett RS | 1 | ||
KREIDLER K 54 / 4 Florett Motorrad | 1 | ||
KREIDLER K 54 / 5 Florett Super 5 / TS | 1 | ||
KREIDLER K 54 / 503 Florett RS L | 1 | ||
KREIDLER K 54 / 511 Florett RS | 1 | ||
KREIDLER K 54 / 512 Mustang / Cross | 1 | ||
KREIDLER K 54 / 52 Florett GT | 1 | ||
KREIDLER K 54 / 53 (B) Florett RS | 1 | ||
KREIDLER K 54 / 54 Florett TM | 1 | ||
KREIDLER R 50 | 1 | ||
KTM 50 GP | 1981 - | 1 | |
KTM 50 ME | 1981 - | 1 | |
KTM 50 Mini | 1998 - 1999 | 1 | |
KTM 50 Mini Adventure | 2001 | 1 | |
KTM 50 MMS | 1 | ||
KTM 50 RSL | 1 | ||
KTM 50 SX | 1994 - 1995 | 1 | |
KTM 50 SX | 1996 | 1 | |
KTM 50 SX Junior | 2001 | 1 | |
KTM 50 SX Pro JR. | 1998 - 1999 | 1 | |
KTM 50 SX Pro JR. | 1997 - 1999 | 1 | |
KTM 50 SX-3 | 1994 | 1 | |
KTM 50 SX-3 | 1996 | 1 | |
KTM 50 SX-R | 1995 - 1996 | 1 | |
KTM 50 SX-R Adventure | 1998 - 2001 | 1 | |
KTM 50 SX-R Pro Senior | 1998 - 2001 | 1 | |
KTM 50 SX Senior | 2001 | 1 | |
KTM 50 XR Pro Junior | 1998 - 2001 | 1 | |
KTM Foxi (DK) | 1 | ||
KTM Pony (CH) | 1981 - | 1 | |
KTM S5-E | 1999 - | 1 | |
KTM S5-GS Pro Junior | 1999 - | 1 | |
KTM S5-GS Pro Senior | 1999 - | 1 | |
KTM 80 PL | 1983 - 1984 | 1 | |
KTM 80 RL | 1981 - | 1 | |
KTM 80 RS | 1981 - | 1 | |
KTM Bora 80 | 1981 - | 1 | |
KTM GS 100 | 1973 - 1976 | 1 | |
KTM MC 100 | 1973 - 1976 | 1 | |
KTM GS 125 (12,7mm) | 1 | ||
KTM MC 125 (12,7mm) | 1 | ||
KTM 175 GS-80 | 1979 | 1 | |
KTM 175 MC-80 | 1979 - 1980 | 1 | |
KTM GS 175 | 1 | ||
KTM MC 175 | 1 | ||
KTM 250 MC-80 | 1980 | 1 | |
KTM 390 GS-80 | 1980 | 1 | |
KTM 390 WR | 1981 | 1 | |
LEM DX 1 | 2013 | 1 | |
LEM DX 2 | 2011 - 2013 | 1 | |
LEM DX 2 Beta | 2013 | 1 | |
LEM DX 2 J Beta | 2012 | 1 | |
LEM DX 2 Junior | 2011 - 2013 | 1 | |
LEM DX 2 SR | 2011 | 1 | |
LEM DX 3 | 2011 - 2013 | 1 | |
LEM DX 3 Beta | 2013 | 1 | |
LEM DX 3 J Beta | 2012 | 1 | |
LEM DX 3 Junior | 2011 - 2013 | 1 | |
LEM DX 3 SR | 2011 | 1 | |
LEM NX 3 | 2011 | 1 | |
LEM Cayman | |||
LEM Cayman LC | |||
LEM Condor | |||
LEM CR 3 | 1997 | ||
LEM LX 1 | |||
LEM LX 2 | 1997 - | ||
LEM LX 2-S Sport | 1997 | ||
LEM LX 2-SR | 2004 | ||
LEM LX 3 | 2004 | ||
LEM SK 6 | |||
LEM SM 2 | |||
MALAGUTI Grizzly 12 Cross | 1999 - | 1 | |
MALAGUTI Grizzly 12 Supermoto | 1 | ||
MALAGUTI RCX 4 | 1 | ||
MALAGUTI RCX 12 AutomatiC | 1 | ||
MBK Weeky | |||
MBK 89 | -07.83 | ||
MBK 93 | |||
MBK 98 | -07.83 | ||
MBK 99 | |||
MBK 50 R | |||
MBK D50 | |||
MBK SP 94 TT | |||
MBK D75 | |||
MBK 125 (12,7mm) | |||
MINARELLI P 6 Super | |||
MONDIAL Cross Spezial | |||
MONDIAL Mondialino | |||
MONDIAL Radial | |||
MONDIAL Regolarita | |||
MONDIAL Touring | |||
MONDIAL Tourismo | |||
MONDIAL Cross Radial V6 | |||
MONTESA Brio, Cirlo, Fura, Mini Cota | |||
MONTESA Cota 25A / 25C / 49, Mini Mont. | |||
MONTESA Scorpion 50R | |||
MONTESA Cappra 125 MX | |||
MONTESA Impala / 2 / Sport | |||
MONTESA Cappra 250 / GP /MX | |||
MONTESA Cappra MX | |||
MONTESA Cota 247 C / T | |||
MONTESA Impala | |||
MONTESA Impala 250 King | |||
MONTESA Impala 250 Scorpion / Sport | |||
MONTESA K.Scorpion | |||
MOTO GUZZI Ambassador V 750 (reach 19mm) | |||
MOTOR HISPANIA Minicross | |||
MOTOR HISPANIA Style | |||
MZ RT 125/2 | 1956 - 1959 | 1 | |
MZ Saxon Roadstar | 7kW | 1 | |
MZ Saxon Sportstar | 7/11kW | 1 | |
MZ Saxon Roadstar | 9kW | 1 | |
MZ Saxon Sportstar | 9kW | 1 | |
MZ ETZ Classic | 13/15kW | 1 | |
MZ Saxon 251 Fun | 13/15kW | 1 | |
MZ Saxon 251 Tour | 13/15kW | 1 | |
MZ ETZ 301 Classic | 17kW | 1 | |
MZ Saxon 301 Fun | 17kW | 1 | |
MZ Saxon 301 Tour | 17kW | 1 | |
MZ (TR) ETZ Standard | 1991 - | 1 | |
MZ (TR) ETZ Standard OR | 1991 - | 1 | |
MZ (TR) Saxon Tour 251 | 1991 - | 1 | |
MZ (TR) TS 125 | 1975 - 1985 | 1 | |
MZ (TR) ETZ 150 | 1984 - 1990 | 1 | |
MZ (TR) TS 150 | 1975 - 1985 | 1 | |
MZ (TR) TS 250 | 1975 - 1985 | 1 | |
NSU 125 ZDB | 1 | ||
NSU Fox (2 stroke) | 1 | ||
NSU Fox (4 stroke) | 1 | ||
NSU Super Fox | 1 | ||
NSU Lux | 1 | ||
NSU Super Lux | 1 | ||
NSU Max | 17HP | 1955 - 1958 | 1 |
NSU Supermax | 1956 - | 1 | |
NSU Konsul 1 | 1951 - 1953 | 2 | |
NSU Konsul 2 | 1951 - 1954 | 2 | |
NSU Konsul Sport | 1 | ||
PEUGEOT 103 CRX | |||
PEUGEOT 103 MP / MR | |||
PEUGEOT 103 Racen | |||
PEUGEOT 103 SP | 1986 - | ||
PEUGEOT 103 T16 | |||
PEUGEOT 103 Vogue | |||
PEUGEOT P 80 | |||
PEUGEOT Velo a moteur Count. | |||
PEUGEOT SX8T | 1978 - 1982 | ||
PEUGEOT 256 | |||
POLINI Steel 910 LC Race | 1 | ||
POLINI Steel 910 Race | 1 | ||
PUCH Korado | 1995 - 1998 | 1 | |
PUCH M 50 Jet | 1 | ||
PUCH MC 60 Scrambler | 1 | ||
PUCH R 50 M | 1 | ||
PUCH VZ 50 M | 1 | ||
PUCH X 50-3 | 1 | ||
PUCH 125 | 1940 - 1950 | 1 | |
PUCH 125 S 1/2" reach (12,7mm) (EU) | 1947 - 1949 | 1 | |
PUCH 125 SL | 1951 - 1953 | 1 | |
PUCH 125 T | 1940 - 1950 | 1 | |
PUCH 125 TL | 1951 - 1953 | 1 | |
PUCH 125 TS | 1949 - 1952 | 1 | |
PUCH 125 TT | 1950 - 1952 | 1 | |
PUCH R 125 | 1952 - 1957 | 1 | |
PUCH RLA 125 | 1955 - 1957 | 1 | |
PUCH SR 125 | 1957 - 1968 | 1 | |
PUCH SRA 125 | 1957 - 1968 | 1 | |
PUCH 150 TL | 1951 - 1953 | 1 | |
PUCH SR 150 | 1957 - 1968 | 1 | |
PUCH SRA 150 | 1957 - 1968 | 1 | |
PUCH 250 TFS | 1951 - 1954 | 1 | |
REGENT Roadster, Tourer, RT 125 | |||
REGENT Roadster, Tourer, RT 150 | |||
REGENT Roadster, Tourer, RT 175 | |||
RIXE Derby B | 1 | ||
RIXE Derby D | 1 | ||
RIXE Geschäftsmoped | 1 | ||
RIXE R 504 | 1 | ||
RIXE RS 50S | 1 | ||
RIXE Standard 7 h | 1 | ||
RIXE Turismo 4 | 1 | ||
ROYAL ENFIELD Bullet 350 (12,7 mm) (USA) | 1 | ||
ROYAL ENFIELD Bullet Electra (12,7 mm) (USA) | 1 | ||
ROYAL ENFIELD Bullet Machismo (12,7 mm) (USA) | 1 | ||
ROYAL ENFIELD India | 1 | ||
ROYAL ENFIELD The Classic (12,7 mm) (USA) | 1 | ||
ROYAL ENFIELD Thunderbird (12,7 mm) (USA) | 1 | ||
S.I.S. 4 Cyclone | |||
S.I.S. Almirante 4/5 | |||
S.I.S. EKO 70 | |||
S.I.S. Felino | |||
S.I.S. Lebre / V4 | |||
S.I.S. Mini Sport | |||
S.I.S. Mini Turismo | |||
S.I.S. V5 Sport | |||
S.I.S. V5 Super Sport | |||
S.I.S. V5 Turismo | |||
SACHS K 50 | - 1978 | 1 | |
SACHS K 50 Ultra | - 1978 | 1 | |
SACHS K 50 Ultra II | - 1978 | 1 | |
SACHS Lastboy | 1 | ||
SACHS Sport Bike SB1 | 1972 - 1974 | 1 | |
