Produktový kód: D17YC
sviečka D17YC
dostupnosť: 183 ks na sklade
* pri väčšom množstve je predpokladaná dodacia lehota 7-14 dní
Širokorozsahová ZAPAĽOVACIA SVIEČKA D17YC Super Širokorozsahové zapaľovacie sviečky so strednou elektródou s medeným jadrom. Jedna vonkajšia elektróda a stredná elektróda so zvýšenou tepelnou vodivosťou. Veľká plocha špičky izolátora zaisťuje dokonalú funkciu pri malom zaťažení. Veľké množstvo aplikácií umožňuje osadenie väčšiny motorov a vozidiel na svetovom trhu. Charakteristika :jedna vonkajšia elektóda stredná elektróda s medeným jadrom Použitie :vozidlá používajúce olovnatý a bezolovnatý benzín vozidlá s dlhým intervalom výmeny zapaľovacích sviečok Druh prevádzky :mestská prevádzka striedanie mestskej prevádzky a diaľničnej prevádzky Interval výmeny : max.30.000km VYSVETLIVKY K TABUĽKE: * zákazková výroba P tesnení podložkou K tesnenie kužeľom typ kód elektródová vzdialenosť tesnenie interval rozmer kľúče dĺžka závitu závit doporučený uťahovací moment D17YC 1359 0,7 P max. 30.000 km 16 mm 19 mm M 14x1,25 20-30 Nm Výrobca označenie BRISK BRISK CODE BERU 14 F-8 DU D17YC 1359 BERU 14 F-8 DU0 D17YC 1359 BERU 14 F-8 DU4 D17YC 1359 BERU 14 F-9 DU0 D17YC 1359 BERU Z 5 D17YC 1359 BERU Z 71 D17YC 1359 BERU Z 79 D17YC 1359 BERU Z 100 D17YC 1359 BERU Z 100 SB D17YC 1359 BOSCH 0 241 225 574 D17YC 1359 BOSCH 0 241 229 634 D17YC 1359 BOSCH 0 241 229 685 D17YC 1359 BOSCH 0 241 229 712 D17YC 1359 BOSCH 0 241 229 713 D17YC 1359 BOSCH 0 241 229 961 D17YC 1359 BOSCH F 8 DC D17YC 1359 BOSCH F 8 DC4 D17YC 1359 BOSCH F 9 DC0 D17YC 1359 BOSNA SFE55CP D17YC 1359 BOSNA SFE55P D17YC 1359 CHAMPION OE057 D17YC 1359 CHAMPION C11YCC D17YC 1359 ENKER (BOSNA SUPER) SFE55CP D17YC 1359 ENKER (BOSNA SUPER) SFE55P D17YC 1359 Eyquem FC42LS D17YC 1359 Eyquem FC52LS FD15WC1 D17YC 1359 ISOLATOR U8D D17YC 1359 LD K6TC D17YC 1359 MERCEDES-BENZ 002 159 77 03 D17YC 1359 MERCEDES-BENZ 003 159 30 03 D17YC 1359 MERCEDES-BENZ 003 159 37 03 D17YC 1359 MERCEDES-BENZ 003 159 42 03 D17YC 1359 MERCEDES-BENZ 003 159 67 03 D17YC 1359 MERCEDES-BENZ A 002 159 77 03 D17YC 1359 MERCEDES-BENZ A 003 159 30 03 D17YC 1359 MERCEDES-BENZ A 003 159 37 03 D17YC 1359 MERCEDES-BENZ A 003 159 42 03 D17YC 1359 MERCEDES-BENZ A 003 159 67 03 D17YC 1359 MERCEDES-BENZ A 003 159 67 03 26 D17YC 1359 NGK 7496 D17YC 1359 NGK BCP5ES D17YC 1359 NGK BK5ES D17YC 1359 NHSP LD K6TC D17YC 1359 NISSAN 22401-10F15 D17YC 1359 NISSAN 22401-19V15 D17YC 1359 PSA 96 000 090 D17YC 1359 PSA 96 037 952 D17YC 1359 RENAULT 77 00 737 612 D17YC 1359 RENAULT 77 00 749 163 D17YC 1359 RENAULT 77 00 859 910 D17YC 1359 RENAULT 77 00 869 200 D17YC 1359 SAAB 91 163 85 D17YC 1359 TORCH K5TC D17YC 1359 VALEO F80H D17YC 1359 VALEO F80HDC D17YC 1359 VALEO F82H D17YC 1359 výrobca ltr kW motor valec rv
ltr | |||||
CITROEN BX 14, Break | 1,4 | 47KW | K1H (TU3A) | 4 | 01.89-12.89 |
CITROEN C 15 | 1,0 | 33kW | TU 9, XV 8 | 4 | 10.84-12.97 |
CITROEN C 15 | 1,4 | 49kW | K1H (TU3A) | 4 | 10.86-06.87 |
DAEWOO Korando i 16V | 2,0 | 94kW | 4 | 01.99-12.04 | |
DAEWOO Korando i | 2,3 | 105kW | 4 | 01.99-12.04 | |
DAEWOO Korando i 24V | 3,2 | 156kW | M 104.995 | 6 | 01.99-12.04 |
DAEWOO Musso i 16V | 2,0 | 100kW | M 161.940 | 4 | 09.96-09.03 |
DAEWOO Musso i 16V | 2,3 | 110kW | M 111.970 | 4 | 11.96-06.04 |
DAEWOO Musso i 24V | 3,2 | 162kW | M 104.992 | 6 | 09.96-09.00 |
DAEWOO Rexton i 16V RX 230 4x4 | 2,3 | 110kW | M 111.970 | 4 | 05.02-12.04 |
MERCEDES-BENZ 200 TE Kombi | 2,0 | 100kW | M 111.940 | 4 | 09.92-06.93 |
MERCEDES-BENZ 200 E | 2,0 | 100kW | M 111.940 | 4 | 09.92-06.93 |
MERCEDES-BENZ 220 TE Kombi | 2,2 | 110kW | M 111.960 | 4 | 09.92-06.93 |
MERCEDES-BENZ 220 E | 2,2 | 110kW | M 111.960 | 4 | 09.92-06.93 |
MERCEDES-BENZ 280 TE Kombi | 2,8 | 145kW | M 104.942 | 6 | 10.92-06.93 |
MERCEDES-BENZ 280 E | 2,8 | 145kW | M 104.942 | 6 | 10.92-06.93 |
MERCEDES-BENZ 300 TE-24 Kombi | 3,0 | 162kW | M 104.980 | 6 | 09.89-12.92 |
MERCEDES-BENZ 300 E | 2,8 | 145kW | M 104.942 | 6 | 10.92-06.93 |
MERCEDES-BENZ 300 E-24 | 3,0 | 162kW | M 104.980 | 6 | 09.88-02.93 |
MERCEDES-BENZ 320 TE Kombi | 3,2 | 162kW | M 104.992 | 6 | 09.92-06.93 |
MERCEDES-BENZ 320 E, CE | 3,2 | 162kW | M 104.992 | 6 | 09.92-08.93 |
MERCEDES-BENZ 400 E 4.2 | 4,2 | 205kW | M 119.975 | 8 | 10.92-06.93 |
MERCEDES-BENZ 500 E | 5,0 | 240kW | M 119.974 | 8 | 01.91-06.93 |
MERCEDES-BENZ 500 E AMG 6.0 | 6,0 | 275kW | 8 | 01.92-06.93 | |
MERCEDES-BENZ C 230 T Kombi | 2,3 | 110kW | M 111.974 | 4 | 05.96-06.98 |
MERCEDES-BENZ C 180 | 1,8 | 89kW | M 111.921 | 4 | 11.94-07.97 |
MERCEDES-BENZ C 180 | 1,8 | 90kW | M 111.920, M 111.921 | 4 | 03.93-06.97 |
MERCEDES-BENZ C 200 | 2,0 | 100kW | M 111.945 | 4 | 01.94-06.97 |
MERCEDES-BENZ C 220 | 2,2 | 110kW | M 111.961 | 4 | 03.93-09.96 |
MERCEDES-BENZ C 230 | 2,3 | 110kW | M 111.974 | 4 | 06.96-06.97 |
MERCEDES-BENZ C 280 | 2,8 | 142kW | M 104.941 | 6 | 05.93-05.97 |
MERCEDES-BENZ C 36 AMG | 3,6 | 206kW | M 104.941 (AMG 3.6) | 6 | 01.94-05.97 |
MERCEDES-BENZ Coupe 220 CE | 2,2 | 110kW | M 111.960 | 4 | 09.92-06.93 |
MERCEDES-BENZ Coupe 300 CE-24 | 3,0 | 162kW | M 104.980 | 6 | 09.89-12.92 |
MERCEDES-BENZ Coupe 320 CE | 3,2 | 162kW | M 104.992 | 6 | 09.92-06.93 |
MERCEDES-BENZ E 200 Cabrio | 2,0 | 100kW | M 111.940 | 4 | 06.93-03.98 |
MERCEDES-BENZ E 220 Cabrio | 2,2 | 110kW | M 111.960 | 4 | 06.93-03.98 |
MERCEDES-BENZ E 320 Cabrio | 3,2 | 162kW | M 104.992, M104.995 | 6 | 06.93-03.98 |
MERCEDES-BENZ E 36 AMG Cabrio | 3,6 | 200kW | M 104.992 (AMG 3.6) | 6 | 03.94-03.98 |
MERCEDES-BENZ E 200 Coupe | 2,0 | 100kW | M 111.940 | 4 | 06.93-06.97 |
MERCEDES-BENZ E 220 Coupe | 2,2 | 110kW | M 111.960 | 4 | 06.93-06.97 |
MERCEDES-BENZ E 320 Coupe | 3,2 | 162kW | M 104.992 | 6 | 06.93-06.97 |
MERCEDES-BENZ E 36 AMG Coupe | 3,6 | 195kW | M 104.992 (AMG 3.6) | 6 | 06.93-04.95 |
MERCEDES-BENZ E 36 AMG Coupe | 3,6 | 200kW | M 104.992 (AMG 3.6) | 6 | 03.94-06.97 |
MERCEDES-BENZ E 200 T Kombi | 2,0 | 100kW | M 111.940 | 4 | 06.93-06.96 |
MERCEDES-BENZ E 220 T Kombi | 2,2 | 110kW | M 111.960 | 4 | 06.93-06.96 |
MERCEDES-BENZ E 280 T Kombi | 2,8 | 142-145kW | M 104.942 | 6 | 06.93-06.96 |
MERCEDES-BENZ E 300 TE-24 AMG Kombi | 3,0 | 162kW | M 104.980 | 4 | 06.93-06.96 |
MERCEDES-BENZ E 320 T Kombi | 3,2 | 162kW | M 104.992 | 6 | 06.93-06.96 |
MERCEDES-BENZ E 36 T AMG Kombi | 3,6 | 200kW | M 104.992 (AMG 3.6) | 6 | 03.94-06.96 |
MERCEDES-BENZ E 200 | 2,0 | 100kW | M 111.940 | 4 | 06.93-06.95 |
MERCEDES-BENZ E 220 | 2,2 | 110kW | M 111.960 | 4 | 06.93-06.95 |
MERCEDES-BENZ E 280 | 2,8 | 142-145kW | M 104.942 | 6 | 06.93-06.95 |
MERCEDES-BENZ E 320 C, CA | 3,2 | 162kW | M 104.992 | 6 | 06.93-02.96 |
MERCEDES-BENZ E 420 | 4,2 | 205kW | M 119.975 | 8 | 07.93-06.95 |
MERCEDES-BENZ E 500 | 5,0 | 235-240kW | M 119.974 | 8 | 07.93-06.95 |
MERCEDES-BENZ E 60 AMG | 6,0 | 280kW | 8 | 05.94-06.95 | |
MERCEDES-BENZ E 200 T Kombi | 2,0 | 100kW | M 111.942 | 4 | 05.96-06.97 |
MERCEDES-BENZ E 230 T Kombi | 2,3 | 110kW | M 111.970 | 4 | 06.96-06.97 |
MERCEDES-BENZ E 420 T Kombi | 4,2 | 205kW | M 119.985 | 8 | 01.96-06.97 |
MERCEDES-BENZ E 200 | 2,0 | 100kW | M 111.942 | 4 | 06.95-06.97 |
MERCEDES-BENZ E 230 | 2,3 | 110kW | M 111.970 | 4 | 06.95-06.97 |
MERCEDES-BENZ E 280 | 2,8 | 142kW | M 104.945 | 6 | 01.96-02.97 |
MERCEDES-BENZ E 320 | 3,2 | 162kW | M 104.992, M104.995 | 6 | 06.95-06.97 |
MERCEDES-BENZ E 420 | 4,2 | 205kW | M 119.985 | 8 | 01.96-06.97 |
MERCEDES-BENZ G 320, 320 GE, 320 GE Cabrio | 3,2 | 155kW | M 104.996 | 6 | 08.93-12.97 |
MERCEDES-BENZ G 36 AMG | 3,6 | 200kW | 6 | 01.95-06.97 | |
MERCEDES-BENZ MB 100 i 16V | 2,3 | M 111… | 4 | 11.99-01.05 | |
MERCEDES-BENZ MB 140 i 16V | 2,3 | 90kW | M 111… | 4 | 11.99-01.05 |
MERCEDES-BENZ 420 SEC, CL Coupe | 4,2 | 205kW | M 119.971, M 119.981 | 8 | 09.93-06.97 |
MERCEDES-BENZ 500 SEC, CL Coupe | 5,0 | 235kW | M 119.970 | 8 | 10.92-08.95 |
MERCEDES-BENZ 600 SEC, CL Coupe | 6,0 | 290kW | M 120.980, M 120.982 | 12 | 02.92-07.96 |
MERCEDES-BENZ S 280 | 2,8 | 142kW | M 104.944 | 6 | 02.93-04.99 |
MERCEDES-BENZ 300 SE 2.8 | 2,8 | 145kW | M 104.944 | 6 | 01.93-10.98 |
MERCEDES-BENZ 300 SE, SEL 3.2 | 3,2 | 162kW | M 104.990 | 6 | 10.95-08.98 |
MERCEDES-BENZ 300 SE, SEL 3.2 | 3,2 | 170kW | M 104.990 | 6 | 03.91-10.98 |
MERCEDES-BENZ S 320 | 3,2 | 170kW | M 104.994 | 6 | 03.91-04.99 |
MERCEDES-BENZ 400 SE, SEL 4.2 | 4,2 | 205kW | M 119.981 | 8 | 01.93-10.98 |
MERCEDES-BENZ S 420 | 4,2 | 205-210kW | M 119.981 | 8 | 02.91-10.98 |
MERCEDES-BENZ S 500 C, L | 5,0 | 235kW | M 119.970, M 119.980 | 8 | 01.93-04.99 |
MERCEDES-BENZ 500 SE, SEL | 5,0 | 240kW | M 119.970 | 8 | 02.91-10.98 |
MERCEDES-BENZ S 600, L | 6,0 | 290kW | M 120.980, M 120.982 | 12 | 01.93-04.99 |
MERCEDES-BENZ 600 SE, SEL | 6,0 | 300kW | M 120.980, M 120.982 | 12 | 04.91-12.92 |
MERCEDES-BENZ SL 280 Cabrio | 2,8 | 142kW | M 104.943 | 6 | 07.93-06.97 |
MERCEDES-BENZ 300 SL-24 Cabrio | 3,0 | 170kW | M 104.981 | 6 | 03.89-07.93 |
MERCEDES-BENZ SL 320 Cabrio | 3,2 | 170kW | M 104.991 | 6 | 07.93-06.97 |
MERCEDES-BENZ SL 500 Cabrio | 5,0 | 235kW | M 119.972, M 119.982 | 8 | 09.92-10.98 |
MERCEDES-BENZ 500 SL Cabrio | 5,0 | 240kW | M 119.960, M 119.972 | 8 | 09.89-08.93 |
MERCEDES-BENZ SL 600 Cabrio | 6,0 | 290kW | M 120.981 | 12 | 07.92-03.96 |
MERCEDES-BENZ SL 600 Cabrio | 6,0 | 290kW | M 120.983 | 12 | 07.92-06.98 |
MERCEDES-BENZ 600 SL Cabrio | 6,0 | 300kW | M 120.980 | 12 | 02.92-05.93 |
MERCEDES-BENZ SLK 200 Cabrio | 2,0 | 100kW | M 111.946 | 4 | 09.96-06.97 |
NISSAN Liberty | 1,6 | 61kW | CA16S | 4 | 07.86-09.88 |
NISSAN Prairie | 1,6 | 61kW | CA16S | 4 | 07.86-09.88 |
NISSAN Stanza i | 1,6 | 61kW | CA16S | 4 | 01.86-06.89 |
PEUGEOT 205 | 1,0 | 33kW | TU9 | 4 | 10.87-07.92 |
RENAULT Clio i | 1,2 | 40kW | E7F 706 | 4 | 01.91-01.96 |
RENAULT Clio i | 1,2 | 43kW | E7F 700, E7F 708, E7F 750 | 4 | 05.90-09.98 |
RENAULT Clio i | 1,2 | 44kW | E5F 710 | 4 | 05.90-03.96 |
RENAULT Clio i | 1,2 | 40kW | E7F 706 | 4 | 01.91-01.96 |
RENAULT Clio i | 1,2 | 44kW | E7F 750 | 4 | 01.91-09.98 |
RENAULT Express RN | 1,4 | 44kW | E7J 734 | 4 | 10.91-08.93 |
RENAULT Extra van RN | 1,4 | 44kW | E7J 734 | 4 | 10.91-08.93 |
RENAULT R 19 i | 1,2 | 46kW | E7F 730 | 4 | 05.92-09.94 |
RENAULT R 19 i Chamade | 1,2 | 44kW | E7F 730 | 4 | 05.92-09.94 |
RENAULT Rapid RN | 1,4 | 44kW | E7J 734 | 4 | 10.91-08.93 |
SKODA 135 L, GL, Rapid | 1,3 | 40kW | 742.135 | 4 | 09.84-12.90 |
SKODA Favorit 135, Forman 135 , Pick-Up 135 , Praktic 135 | 1,3 | 40-43kW | 781.135 | 4 | 08.90-12.92 |
* Takto označené údaje sú povinné a musia sa vždy vyplniť.
* Takto označené údaje sú povinné a musia sa vždy vyplniť.