BRISK zapaľovacia sviečka A-line 36 DR17YCY-1(0017)

Produktový kód: A-36

sviečka A-line 36 DR17YCY-1

2,42 € s DPH
2,02 € bez DPH
uvedená cena je za 1 ks

dostupnosť: 7-14 dní

Platobná brána

Veľké množstvo tovaru na sklade

Zásielky doručujeme veľmi rýchlo

Nákup môžete do 14 dní vrátiť

Máte záujem o veľkoobchod?

Potrebujete poradiť?

sviečka A-line 36 DR17YCY-1

JEDNOELEKTRÓDOVÁ Širokorozsahová zapaľovacia sviečka A-line 36 DR17YCY-1 Predajná rada zložená z upravených zapaľovacích sviečok výrobkových radov Super, Extra a Platin. Zloženie predajného radu zabezpečuje osadenie väčšiny súčasných vozidiel na trhu. Zapaľovacie sviečky odvodené z výrobkovej rady Super majú jednu vonkajšiu elektródu zastrihnutú do tvaru písmena A. Sviečky odvodené z výrobkovej rady Extra majú viac vonkajších elektród. V predajnej rade A-line sú tiež typy s platinovou strednej elektródou z výrobkovej rady Platin. Zapaľovacie sviečky s jednou vonkajšou elektródou, vychádzajúci z výrobkovej rady SUPER. Vonkajšie elektróda zastrihnutá do tvaru písmena A, kvalitnejšie povrchová úprava zinok / nikel, predĺžený interval výmeny. Jedna vonkajšia elektróda a stredné elektróda so zvýšenou tepelnou vodivosťou. Veľká plocha špičky izolátora zaisťuje dokonalú funkciu pri malom zaťažení. Predajná rad zložená z upravených zapaľovacích sviečok výrobkovej rady SUPER. Zloženie predajného radu zabezpečuje osadenie väčšiny súčasných vozidiel na trhu. Charakteristika :jedna vonkajšia elektóda stredná elektróda s medeným jadrom Použitie :vozidlá používajúce olovnatý a bezolovnatý benzín Druh prevádzky :mestská prevádzka striedanie mestskej prevádzky a diaľničnej prevádzky Interval výmeny : max.45.000km Zapaľovacie sviečky Brisk , kvalitné zapaľovacie sviečky za rozumnú cenu VYSVETLIVKY K TABUĽKE: * zákazková výroba P tesnení podložkou K tesnenie kužeľom typ typ1 typ2 kód elektródová vzdialenosť tesnenie interval rozmer kľúče dĺžka závitu závit doporučený uťahovací moment A-line 36 36 DR17YCY-1 0017 1,1 P max. 45.000 km 16 mm 19 mm M 14x1,25 20-30 Nm Výrobca označenie BRISK BRISK CODE BOSCH 0 242 229 660 A-line 36 0017 BOSCH FR 8 D + X A-line 36 0017 BOSCH FR 8 DCX + A-line 36 0017 BOSCH SUPER plus 19 A-line 36 0017 DAIHATSU 90048-51158-000 A-line 36 0017 DAIHATSU 999-06910-P9-021A-line 36 0017 DAIHATSU 999-06910-P9-022A-line 36 0017 DENSO 3006 A-line 36 0017 DENSO 3120 A-line 36 0017 DENSO 3130 A-line 36 0017 DENSO 3184 A-line 36 0017 DENSO 3186 A-line 36 0017 DENSO 5016 A-line 36 0017 DENSO K14P-U11 A-line 36 0017 DENSO K16PR-U11 A-line 36 0017 DENSO K16R-U11 A-line 36 0017 DENSO K16-U11 A-line 36 0017 DENSO Q16P-U11 A-line 36 0017 DENSO Q16PR-U11 A-line 36 0017 DENSO Q16R-U11 A-line 36 0017 FUJI HEAVY INDUSTRIES 22401 KA210A-line 36 0017 HONDA 98079-55140 A-line 36 0017 HONDA 98079-55147 A-line 36 0017 HONDA 98079-55148 A-line 36 0017 HONDA 98079-55149 A-line 36 0017 HONDA 98079-5514B A-line 36 0017 HONDA 98079-5514E A-line 36 0017 HONDA 98079-5514J A-line 36 0017 ISUZU 5-86007635-0 A-line 36 0017 ISUZU 5-86123951-0 A-line 36 0017 JAPCAR 277200 A-line 36 0017 JAPCAR 277201 A-line 36 0017 LD K6RLCX A-line 36 0017 MAZDA 0000 18 BP01 A-line 36 0017 MAZDA 1N04 18 110 A-line 36 0017 MAZDA 1Y09 18 110 A-line 36 0017 MAZDA B6B3 18 110 A-line 36 0017 MAZDA B6B4 18 110 A-line 36 0017 MAZDA BP01 18 110 A-line 36 0017 MAZDA BP02 18 110 A-line 36 0017 MAZDA BPY1 18 110 A-line 36 0017 MAZDA JF03 18 110 A-line 36 0017 MAZDA JF04 18 110 A-line 36 0017 MAZDA PBP01 18 110a A-line 36 0017 MITSUBISHI MS 851 357 A-line 36 0017 MITSUBISHI MS 851 361 A-line 36 0017 MITSUBISHI MS 851 364 A-line 36 0017 MITSUBISHI MS 851 387 A-line 36 0017 MITSUBISHI MS 851 727 A-line 36 0017 MITSUBISHI SS MS8 513 64 A-line 36 0017 Motorcraft 1Y09 A-line 36 0017 NGK 1148 A-line 36 0017 NGK 1273 A-line 36 0017 NGK 1662 A-line 36 0017 NGK 2355 A-line 36 0017 NGK 2391 A-line 36 0017 NGK 2526 A-line 36 0017 NGK 4120 A-line 36 0017 NGK 5776 A-line 36 0017 NGK 6745 A-line 36 0017 NGK 6953 A-line 36 0017 NGK BCPR5E-11 A-line 36 0017 NGK BCPR5EY-11 A-line 36 0017 NGK BCPR5EY-N-11 A-line 36 0017 NGK BKR5E-11 A-line 36 0017 NGK BKR5E-N-11 A-line 36 0017 NGK BKR5EY-11 A-line 36 0017 NGK BKR5EYA-11 A-line 36 0017 NGK BKR5N-11 A-line 36 0017 NGK V-Line 33 A-line 36 0017 NGK V-Line 39 A-line 36 0017 NHSP LD K6RLCX A-line 36 0017 NISSAN 22401-10P15 A-line 36 0017 NISSAN 22401-1F720 A-line 36 0017 NISSAN 22401-2J200 A-line 36 0017 NISSAN 22401-2J200-Q0 A-line 36 0017 NISSAN 22401-2J200-VA A-line 36 0017 NISSAN 22401-50Y05 A-line 36 0017 NISSAN 22401-50Y05-Q0 A-line 36 0017 NISSAN 22401-50Y05-VA A-line 36 0017 NISSAN 22401-50Y05-W0 A-line 36 0017 NISSAN 22401-50Y75 A-line 36 0017 NISSAN 22401-50Y75-W0 A-line 36 0017 SUBARU 22401 KA200 A-line 36 0017 SUBARU 22401 KA210 A-line 36 0017 TORCH K5RF-11 A-line 36 0017 TOYOTA 90919-01129 A-line 36 0017 TOYOTA 90919-01159 A-line 36 0017 TOYOTA 90919-01164 A-line 36 0017 TOYOTA 90919-01165 A-line 36 0017 TOYOTA 90919-YZZAE A-line 36 0017 výrobca ltr kW motor valec rv

ltr
ARO 10 16V 1,6 78kW 4 06.98-
CHERY J 11 i 16V 2,4 95kW 4G64S4M 4 03.05-12.08
CHERY Tiggo i 16V 2,4 95kW 4G64S4M 4 03.05-12.08
CHRYSLER Cirrus LX 2,4 103kW EDZ 4 05.94-09.00
CHRYSLER Stratus i 16V 2,4 103kW EDZ 4 09.95-10.00
CHRYSLER Stratus i 16V 2,4 112kW EDZ 4 09.95-01.01
CHRYSLER Vision TSi 3,5 155kW F00, F01 (EGE) 6 09.93-09.98
CHRYSLER Voyager i 16V, AWD 2,4 110kW B00 4 01.95-03.01
CHRYSLER Voyager i 24V 3,0 112kW 6 01.95-03.01
DAEWOO Musso i 24V 3,2 162kW M 162.990 6 04.00-12.04
DAEWOO Nubira i 16V 1,5 81kW A15DMS 4 11.96-06.99
DAEWOO Rexton i 3,2 162kW M 162.990 6 06.02-12.04
DAEWOO Rezzo i 1,8 72-74kW A18DMS 4 09.00-12.04
DAEWOO Tacuma i 1,8 72-74kW A18DMS 4 09.00-12.04
DODGE Colt i 16V 1,8 85kW L4 MPI C 4 09.92-12.94
FIAT Croma i 16V 1,8 103kW 939 A4.000 4 12.05-12.10
FORD Corsair i 2,0 77kW CA20E (4xEX + 4xIN) 4 10.89-12.92
FORD (USA, AUS) Laser 1,8 FP 4 02.99-09.02
FORD (USA, AUS) Laser 2,0 FS 4 04.01-09.02
FORD (USA, AUS) Raider 12V 2,6 92kW 4 08.91-07.97
HOLDEN Apollo i 16V 2,0 82kW 3S-FC 4 08.91-02.93
HOLDEN Apollo i 16V 2,0 88kW 3S-FE 4 08.89-09.91
HONDA Accord i 24V VTEC, Coupe 3,0 147kW J30A1 6 02.98-06.03
HONDA Civic i 16V 1,5 74kW D15B4 4 10.91-10.93
HONDA Civic i 16V 1,6 88kW D16Y4 4 02.96-07.00
HONDA Integra i 16V 1,6 88kW D16Y4, ZC9 4 02.94-07.01
HONDA Integra i 16V 1,8 102-106kW B18B1, B18B2 4 01.94-07.01
HONDA Logo i 1,3 48kW D13B7 4 01.99-03.02
HYUNDAI Accent i 12V 1,35 40kW 4 09.95-05.98
HYUNDAI Accent i 12V 1,35 44kW G4EH 4 10.94-01.00
HYUNDAI Accent i 12V 1,35 55kW G4EH 4 10.94-01.00
HYUNDAI Accent i 12V 1,5 63-65kW G4EK 4 04.94-10.96
HYUNDAI Accent i 16V 1,5 73kW G4ER 4 10.95-01.00
HYUNDAI Accent i 12V 1,35 55kW G4EA 4 01.00-11.05
HYUNDAI Accent i 12V 1,35 61kW G4EA, G4EA-G 4 01.00-11.05
HYUNDAI Accent i 12V 1,35 62kW G4EA, G4EA-G 4 08.02-11.05
HYUNDAI Accent i 12V 1,35 63kW G4EA 4 01.00-11.05
HYUNDAI Accent i 12V 1,5 66kW G4EB 4 01.00-11.05
HYUNDAI Accent i 16V 1,5 G4EC-X 4 06.00-02.03
HYUNDAI Accent i 16V 1,5 75kW G4EC-G 4 09.00-11.05
HYUNDAI Accent i 16V 1,6 77-78kW G4ED, G4ED-G 4 12.02-04.06
HYUNDAI Accent i 16V GL 1,4 71kW G4EE 4 11.05-07.11
HYUNDAI Accent i 16V GLS 1,6 82kW G4ED 4 11.05-07.11
HYUNDAI Amica i 12V 1,0 40kW G4HC 4 08.99-03.02
HYUNDAI Amica i 12V 1,0 43kW G4HC-E 4 03.01-05.05
HYUNDAI Amica i 12V 1,1 43kW G4HD 4 06.03-08.08
HYUNDAI Amica i 12V 1,1 46kW G4HG 4 09.05-08.08
HYUNDAI Amica i 12V 1,35 63kW G4EA 4 08.03-08.08
HYUNDAI Atos i 12V 1,0 40kW G4HC 4 02.98-03.02
HYUNDAI Atos i 12V 1,0 43kW G4HC-E 4 03.01-05.05
HYUNDAI Atos i 12V 1,1 43kW G4HD 4 08.03-05.05
HYUNDAI Atos i 12V 1,1 46kW G4HG 4 03.04-08.08
HYUNDAI Atos i 12V 1,35 63kW G4EA 4 08.03-08.08
HYUNDAI Atos Prime i 12V 1,0 40kW G4HC 4 08.99-
HYUNDAI Atos Prime i 12V 1,0 43kW G4HC-E 4 03.01-
HYUNDAI Atos Prime i 12V 1,1 43kW G4HD 4 06.03-
HYUNDAI Atos Prime i 12V 1,1 46kW G4HG 4 09.05-
HYUNDAI Avante i 16V 1,6 84kW 4G61, G4GR 4 11.95-09.00
HYUNDAI Avante i 16V 2,0 100kW 4 04.97-05.00
HYUNDAI Avante i 16V 2,0 102kW G4GF-S 4 08.96-09.00
HYUNDAI Avante i 16V 1,6 77kW G4ED-G 4 05.03-07.06
HYUNDAI Avante i 16V 1,6 79kW G4ED-G 4 06.00-07.06
HYUNDAI Avante i 16V 1,8 79kW 4 06.00-07.03
HYUNDAI Avante i 16V 2,0 102kW G4GC-G 4 06.00-07.06
HYUNDAI Avante i 16V 2,0 104kW G4GC 4 06.00-07.06
HYUNDAI Avante i 16V CVVT 1,6 90kW G4FC 4 06.06-01.09
HYUNDAI Avante i 16V CVVT 2,0 105kW G4GC 4 06.06-06.11
HYUNDAI Click i 12V 1,3 60kW G4EA 4 09.02-03.04
HYUNDAI Click i 12V 1,3 61kW G4EA 4 09.04-08.05
HYUNDAI Click i 12V 1,3 63kW G4EA 4 09.03-09.05
HYUNDAI Click i 16V 1,4 71kW G4EE 4 08.05-01.11
HYUNDAI Click i 16V 1,5 73kW G4ER 4 08.02-07.05
HYUNDAI Click i 16V 1,6 77kW G4ED-G 4 09.02-09.05
HYUNDAI Click i 16V 1,6 78kW G4ED-G 4 08.05-01.11
HYUNDAI Coupe i 16V 1,6 84kW 4G61 4 12.96-04.02
HYUNDAI Coupe i 16V 2,0 102-103kW G4GF-S 4 08.96-04.02
HYUNDAI Coupe i 16V 1,6 77kW G4ED-G 4 03.02-08.09
HYUNDAI Coupe i 16V 1,6 79kW G4ED-G 4 03.02-08.09
HYUNDAI Coupe i 16V 2,0 102kW G4GC-G 4 03.02-08.09
HYUNDAI Coupe i 16V 2,0 105kW G4GC-G 4 01.05-08.09
HYUNDAI Elantra i 16V 1,6 84kW 4G61, G4GR 4 11.95-09.00
HYUNDAI Elantra i 16V 2,0 100kW 4 04.97-05.00
HYUNDAI Elantra i 16V 2,0 102kW G4GF-S 4 08.96-09.00
HYUNDAI Elantra Break i 16V 1,6 84kW 4G61 4 02.96-12.00
HYUNDAI Elantra Break i 16V 2,0 100kW 4 04.97-05.00
HYUNDAI Elantra Break i 16V 2,0 102kW G4GF-S 4 02.96-12.00
HYUNDAI Elantra i 16V 1,6 77kW G4ED-G 4 05.03-07.06
HYUNDAI Elantra i 16V 1,6 79kW G4ED-G 4 06.00-07.06
HYUNDAI Elantra i 16V 1,8 79kW 4 06.00-07.03
HYUNDAI Elantra i 16V 1,8 94-97kW G4GB 4 06.00-06.03
HYUNDAI Elantra i 16V 2,0 102kW G4GC-G 4 06.00-07.06
HYUNDAI Elantra i 16V 2,0 104kW G4GC 4 06.00-07.06
HYUNDAI Elantra i 16V CVVT 1,6 90kW G4FC 4 06.06-01.09
HYUNDAI Elantra i 16V CVVT 2,0 105kW G4GC 4 06.06-06.11
HYUNDAI Elantra Lavita i 16V 1,6 66kW G4ED-L 4 06.01-12.05
HYUNDAI Elantra Lavita i 16V 1,6 76kW G4ED-G 4 06.01-08.10
HYUNDAI Elantra Lavita i 16V 1,8 90kW G4GB-G 4 06.01-08.10
HYUNDAI Elantra Lavita i 16V 1,8 94kW G4GB 4 06.01-06.04
HYUNDAI Embera i 16V VVTi GLS 2,0 106kW 4 05.05-12.07
HYUNDAI Embera i 16V 2,4 119kW G4KC 4 01.05-01.09
HYUNDAI Excel i 12V 1,35 40kW 4 09.95-05.98
HYUNDAI Excel i 12V 1,35 44kW G4EH 4 10.94-01.00
HYUNDAI Excel i 12V 1,35 55kW G4EH 4 10.94-01.00
HYUNDAI Excel i 12V 1,5 63-66kW G4EK 4 10.94-11.96
HYUNDAI Excel i 16V 1,5 73kW G4ER 4 10.95-01.00
HYUNDAI Excel i 12V 1,35 55kW G4EA 4 01.00-11.05
HYUNDAI Excel i 12V 1,35 61kW G4EA, G4EA-G 4 01.00-11.05
HYUNDAI Excel i 12V 1,35 62kW G4EA, G4EA-G 4 08.02-11.05
HYUNDAI Excel i 12V 1,35 63kW G4EA 4 01.00-11.05
HYUNDAI Excel i 12V 1,5 66kW G4EB 4 01.00-11.05
HYUNDAI Excel i 16V 1,5 75kW G4EC-G 4 09.00-11.05
HYUNDAI Excel i 16V 1,6 77kW G4ED-G 4 12.02-11.05
HYUNDAI Getz i 12V 1,3 60kW G4EA 4 09.02-09.05
HYUNDAI Getz i 12V 1,3 61kW G4EA 4 09.04-08.05
HYUNDAI Getz i 12V 1,3 63kW G4EA 4 09.03-09.05
HYUNDAI Getz i 16V 1,4 71kW G4EE 4 08.05-08.11
HYUNDAI Getz i 16V 1,5 73-75kW G4EC, G4ER 4 08.02-09.05
HYUNDAI Getz i 16V 1,6 77kW G4ED, G4ED-G 4 09.02-09.05
HYUNDAI Getz i 16V 1,6 78kW G4ED, G4ED-G 4 08.05-06.11
HYUNDAI Getz Prime i 12V 1,3 60kW G4EA 4 09.04-08.06
HYUNDAI Getz Prime i 12V 1,3 61kW G4EA 4 09.04-08.05
HYUNDAI Getz Prime i 12V 1,3 63kW G4EA 4 02.04-09.05
HYUNDAI Getz Prime i 16V 1,4 71kW G4EE 4 08.05-08.09
HYUNDAI Getz Prime i 16V 1,5 73-75kW G4EC, G4ER 4 02.04-07.05
HYUNDAI Getz Prime i 16V 1,6 77kW G4ED, G4ED-G 4 09.04-09.05
HYUNDAI Getz Prime i 16V 1,6 78kW G4ED-G 4 08.05-06.09
HYUNDAI Highway Van i 16V 2,0 100kW G4GC-G 4 03.00-
HYUNDAI i 10 i 12V 1,1 48-49kW G4HG 4 12.07-09.10
HYUNDAI i 10 i 12V 1,1 51kW G4HG 4 04.11-
HYUNDAI i 20 i 16V 1,4 74kW G4FA 4 09.08-01.09
HYUNDAI i 20 i 16V 1,6 91kW G4FC 4 09.08-01.09
HYUNDAI i 20 i 16V 1,6 93kW G4FC 4 09.08-01.09
HYUNDAI i 30 i 16V 1,4 77kW G4FA 4 10.07-01.09
HYUNDAI i 30 i 16V 1,4 80kW G4FA 4 10.07-01.09
HYUNDAI i 30 i 16V 1,6 85kW G4FC 4 10.07-01.09
HYUNDAI i 30 i 16V 1,6 90kW G4FC 4 10.07-01.09
HYUNDAI i 30 i 16V 1,6 93kW G4FC 4 02.08-01.09
HYUNDAI i 30 i 16V 2,0 105kW G4GC, G4GC-G 4 10.07-11.11
HYUNDAI i 30 C.W. i 16V 1,4 77kW G4FA 4 02.08-01.09
HYUNDAI i 30 C.W. i 16V 1,6 85kW G4FC 4 02.08-01.09
HYUNDAI i 30 C.W. i 16V 1,6 90kW G4FC 4 02.08-01.09
HYUNDAI i 30 C.W. i 16V 1,6 93kW G4FC 4 02.08-01.09
HYUNDAI i 30 C.W. i 16V 2,0 105kW G4GC-G 4 02.08-06.12
HYUNDAI iX 55 i 24V AWD 3,8 191kW 6 01.07-
HYUNDAI iX 55 i 24V AWD 3,8 199kW 6 01.08-
HYUNDAI Lantra i 16V 1,6 84kW 4G61, G4GR 4 11.95-09.00
HYUNDAI Lantra i 16V 2,0 100kW 4 04.97-05.00
HYUNDAI Lantra i 16V 2,0 102kW G4GF-S 4 08.96-09.00
HYUNDAI Lantra Break i 16V 1,6 84kW 4G61 4 02.96-10.00
HYUNDAI Lantra Break i 16V 2,0 100kW 4 04.97-05.00
HYUNDAI Lantra Break i 16V 2,0 102kW G4GF-S 4 12.96-10.00
HYUNDAI Lavita i 16V 1,6 66kW G4ED-L 4 06.01-12.05
HYUNDAI Lavita i 16V 1,6 76kW G4ED-G 4 06.01-08.10
HYUNDAI Lavita i 16V 1,8 90kW G4GB-G 4 06.01-08.10
HYUNDAI Matrix i 16V 1,6 66kW G4ED-L 4 06.01-12.05
HYUNDAI Matrix i 16V 1,6 76kW G4ED-G 4 06.01-08.10
HYUNDAI Matrix i 16V 1,8 90kW G4GB-G 4 06.01-08.10
HYUNDAI Pony i 12V 1,35 40kW 4 09.95-05.98
HYUNDAI Pony i 12V 1,35 44kW G4EH 4 10.94-01.00
HYUNDAI Pony i 12V 1,35 55kW G4EH 4 10.94-01.00
HYUNDAI Pony i 12V 1,5 63-65kW G4EK 4 10.94-11.96
HYUNDAI Pony i 16V 1,5 73kW G4ER 4 10.95-01.00
HYUNDAI S-Coupe i GS 1,5 57kW 4 03.90-12.92
HYUNDAI S-Coupe i 1,5 63-68kW G4EK 4 04.92-05.96
HYUNDAI Santa Fe i 16V 2,0 99kW G4BP 4 08.01-12.05
HYUNDAI Santa Fe i 16V 2,0 102kW G4GF-S 4 08.01-03.03
HYUNDAI Santro i 12V 1,0 40kW G4HC 4 02.98-03.02
HYUNDAI Santro i 12V 1,0 43kW G4HC-E 4 03.01-05.05
HYUNDAI Santro i 12V 1,1 43kW G4HD 4 08.03-05.05
HYUNDAI Santro i 12V 1,1 46kW G4HG 4 03.04-08.08
HYUNDAI Santro i 12V 1,35 63kW G4EA 4 08.03-08.08
HYUNDAI Santro Xing i 12V 1,1 46kW G4HG 4 06.05-08.08
HYUNDAI Solaris i 16V 1,4 71kW G4EE 4 11.10-
HYUNDAI Solaris i 16V 1,6 82kW G4ED 4 11.10-
HYUNDAI Sonata i 16V VVTi GLS 2,0 106kW 4 05.05-12.07
HYUNDAI Sonata i 16V 2,4 119kW G4KC 4 01.05-01.09
HYUNDAI TB i 12V 1,3 60kW G4EA 4 09.02-03.04
HYUNDAI TB i 12V 1,3 61kW G4EA 4 09.04-08.05
HYUNDAI TB i 12V 1,3 63kW G4EA 4 09.03-09.05
HYUNDAI TB i 16V 1,4 71kW G4EE 4 08.05-06.09
HYUNDAI TB i 16V 1,5 73kW G4ER 4 08.02-07.05
HYUNDAI TB i 16V 1,6 77kW G4ED-G 4 09.02-09.05
HYUNDAI TB i 16V 1,6 78kW G4ED-G 4 08.05-06.09
HYUNDAI Tiburon i 16V 1,6 84kW 4G61 4 12.96-04.02
HYUNDAI Tiburon i 16V 2,0 102kW G4GF-S 4 08.96-04.02
HYUNDAI Tiburon i 16V 1,6 77kW G4ED-G 4 03.02-08.09
HYUNDAI Tiburon i 16V 1,6 79kW G4ED-G 4 03.02-08.09
HYUNDAI Tiburon i 16V 2,0 102kW G4GC, G4GC-G 4 03.02-08.09
HYUNDAI Tiburon i 16V GLS 2,0 105kW G4GC, G4GC-G 4 01.05-08.09
HYUNDAI Trajet i 16V 2,0 103kW G4GC-G 4 01.04-07.08
HYUNDAI Trajet i 16V 2,0 105kW G4GC-G 4 01.05-07.08
HYUNDAI Tucson i 16V, 4x4 2,0 104kW G4GC 4 08.04-03.10
HYUNDAI Tucson i 16V 2,0 105kW G4GC-G 4 01.10-05.10
HYUNDAI Tuscani i 16V 1,6 77kW G4ED-G 4 03.02-08.09
HYUNDAI Tuscani i 16V 1,6 79kW G4ED-G 4 03.02-08.09
HYUNDAI Tuscani i 16V 2,0 102kW G4GC-G 4 03.02-08.09
HYUNDAI Tuscani i 16V GLS 2,0 105kW G4GC-G 4 01.05-08.09
HYUNDAI Veracruz i 24V AWD 3,8 191kW 6 01.07-
HYUNDAI Veracruz i 24V AWD 3,8 199kW 6 01.08-
HYUNDAI Verna i 12V 1,35 55kW G4EA 4 01.00-11.05
HYUNDAI Verna i 12V 1,35 61kW G4EA, G4EA-G 4 01.00-11.05
HYUNDAI Verna i 12V 1,35 62kW G4EA, G4EA-G 4 08.02-11.05
HYUNDAI Verna i 12V 1,35 63kW G4EA 4 01.00-11.05
HYUNDAI Verna i 12V 1,5 66kW G4EB 4 01.00-11.05
HYUNDAI Verna i 16V 1,5 75kW G4EC-G 4 01.00-11.05
HYUNDAI Verna i 16V 1,6 77kW G4ED-G 4 12.02-11.05
HYUNDAI Verna i 16V GL 1,4 71kW G4EE 4 11.05-
HYUNDAI Verna i 16V GLS 1,6 82kW G4ED 4 11.05-
JEEP Cherokee 4,0 MPI M 6 01.87-12.88
JEEP Cherokee 4,0 MPI L 6 01.89-10.90
KIA Carens i 16V 2,0 102-104kW G4GC 4 08.04-03.06
KIA Carens i 16V 2,0 106kW G4KA 4 09.06-09.10
KIA Cee´d i 16V 1,4 77kW G4FA 4 12.06-12.08
KIA Cee´d i 16V 1,4 80kW G4FA 4 12.06-12.08
KIA Cee´d i 16V 1,6 85kW G4FC 4 09.07-12.08
KIA Cee´d i 16V 1,6 90kW G4FC 4 12.06-12.08
KIA Cee´d i 16V 1,6 93kW G4FC 4 02.08-12.08
KIA Cee´d i 16V 2,0 105kW G4GC 4 12.06-12.12
KIA Cee´d Sporty Wagon i 16V 1,4 80kW G4FA 4 12.06-12.08
KIA Cee´d Sporty Wagon i 16V 1,6 85kW G4FC 4 09.07-12.08
KIA Cee´d Sporty Wagon i 16V 1,6 90kW G4FC 4 12.06-12.08
KIA Cee´d Sporty Wagon i 16V 1,6 93kW G4FC 4 02.08-12.08
KIA Cee´d Sporty Wagon i 16V 2,0 105kW G4GC 4 12.06-12.12
KIA Cerato i 16V, Kombi 1,6 77kW G4ED 4 05.04-11.09
KIA Cerato i 16V, Kombi 1,6 90kW G4FC 4 05.06-12.08
KIA Cerato i 16V, Kombi 2,0 100-105kW G4GC 4 05.04-11.09
KIA Lotze i 16V 2,0 106kW G4KA 4 01.06-08.08
KIA Lotze i 16V 2,4 119kW G4KC 4 08.06-08.08
KIA Magentis i 16V 2,0 106kW G4KA 4 01.06-08.08
KIA Magentis i 16V 2,4 119kW G4KC 4 08.06-08.08
KIA Optima i 16V 2,0 106kW G4KA 4 01.06-08.08
KIA Optima i 16V 2,4 119kW G4KC 4 08.06-08.08
KIA Picanto i 12V 1,0 45kW G4HE 4 09.05-01.11
KIA Picanto i 12V 1,0 46kW G4HE 4 11.09-01.11
KIA Picanto i 12V 1,1 48kW G4HG 4 10.03-01.11
KIA Pride i 16V LX 1,4 71kW G4EE 4 03.05-
KIA Pride i 16V CVVT LX 1,6 82kW G4ED 4 03.05-
KIA Pro_Cee´d i 16V 1,4 77kW G4FA 4 02.08-12.08
KIA Pro_Cee´d i 16V 1,4 80kW G4FA 4 02.08-12.08
KIA Pro_Cee´d i 16V 1,6 85kW G4FC 4 02.08-12.08
KIA Pro_Cee´d i 16V 1,6 90kW G4FC 4 02.08-12.08
KIA Pro_Cee´d i 16V 1,6 93kW G4FC 4 02.08-12.08
KIA Pro_Cee´d i 16V 2,0 105kW G4GC 4 02.08-
KIA Rio i 16V 1,4 71kW G4EE 4 03.05-09.11
KIA Rio i 16V CVVT 1,6 82kW G4ED 4 03.05-09.11
KIA Rondo i 16V 2,0 106kW G4KA 4 09.06-09.10
KIA Sephia i 16V 1,6 77kW G4ED 4 07.03-10.05
KIA Sephia i 16V 2,0 100-105kW G4GC 4 01.04-11.05
KIA Sorento i 16V 2,4 102kW G4JF, G4NS 4 08.02-
KIA Spectra i 16V 1,6 77kW G4ED 4 05.04-11.09
KIA Spectra i 16V 1,6 90kW G4FC 4 05.06-12.08
KIA Spectra i 16V 2,0 100-105kW G4GC 4 05.04-11.09
KIA Sportage i 16V, 4WD 2,0 104kW G4GC 4 09.04-07.10
MAZDA 3 i 16V 1,4 59kW ZJ 4 02.04-06.09
MAZDA 3 i 16V 1,4 62kW ZJ 4 10.03-12.08
MAZDA 3 i 16V 1,6 77kW Z601, Z627 (B6ZE) 4 10.03-12.08
MAZDA 121 i 16V 1,3 46kW B3 (300.001- / DC35-74) 4 02.00-03.03
MAZDA 121 i 16V 1,3 53kW B3 (300.001- / DC52/53/86/87) 4 02.00-03.03
MAZDA 323 F i 16V 1,85 84kW FP 4 09.98-01.01
MAZDA 323 F i 16V 2,0 96kW FS7E, FS7G 4 01.01-05.04
MAZDA 323 P i 16V 1,85 84kW FP 4 09.98-01.01
MAZDA 323 P i 16V 2,0 96kW FS7E, FS7G 4 01.01-05.04
MAZDA 323 S i 16V, 4WD 1,85 72-75kW BP52 EGI 4 11.89-07.94
MAZDA 323 S i 16V 2,0 96-98kW FS7E, FS7G 4 06.94-09.98
MAZDA 323 S i 16V 1,5 63-65kW ZL 4 09.98-01.01
MAZDA 323 S i 16V 2,0 96-98kW FS7E, FS7G 4 02.00-05.04
MAZDA 626 i 16V, Kombi 2,0 90-93kW FS-DS, FS-DE 4 07.97-08.02
MAZDA 929 i 24V 3,0 138kW JE-ZE 6 07.91-11.97
MAZDA B 2600 12V 4WD 2,6 90kW G6 MPV 4 01.90-06.99
MAZDA B 2600 12V, 4WD 2,6 92kW G6 4 12.90-12.99
MAZDA B 2600 12V 4WD 2,6 90kW JK26 4 06.99-03.06
MAZDA B 2600 12V, 4WD 2,6 92kW G6 4 10.98-11.06
MAZDA Demio i 16V 1,3 46kW B3 (300.001- / DC35-74) 4 02.00-03.03
MAZDA Demio i 16V 1,3 53kW B3 (300.001- / DC52/53/86/87) 4 02.00-03.03
MAZDA E 1800 i 1,8 67kW F8 4 02.99-12.06
MAZDA E 2000 2,0 63kW FE 4 01.99-02.03
MAZDA E 2000 2,0 71kW FE 4 02.03-07.06
MAZDA Eunos i 16V 1,85 85kW FP (VICS) 4 04.94-10.99
MAZDA Eunos i 24V 2,5 120kW KJD, KL 6 01.00-08.03
MAZDA Familia i 16V, 4WD 1,85 72-75kW BP52 EGI 4 11.89-07.94
MAZDA Familia i 16V 2,0 96-98kW FS7E, FS7G 4 06.94-09.98
